Manjri Stud     Nanoli stud Farm     Usha stud Farm
Bangalore |  Mysore |  Mumbai |  Pune |  Hyderabad |  Kolkata  
Indian Classics |  Profiles  |  Fixtures |  Video |  Archives |  Racing Fantasy |  Public Pulse |  In & Around |  Specials |  International |  Home  
Loading....
in   
 
Revised ratings
PUNE Regular Season 12
Saturday, September 15 , 2012
Race Day: 15
 
Related link's for the day
  Live Odds   Live Results   Results   RaceCard
  Form Guide   One2One   Selections   Videos   Revised Ratings
  Incidents
 Form Guide ( 1  2  3  4  5  6  7  8  9  10   )
 
 
 
( From RaceNo 133 to RaceNo 142 )
 
 
Desc Horse Pre. Rating Rev. Rating Dist Result Time R.No Trainer
  3y dkb f Absolute Star 26 24 (-2) 1200 6/9 1:14.23 133 D D Pillai
  6y b g Adventurer 13 15 (+2) 1400 2/9 1:30.56 134 M Narredu
  3y b g Admirals Stride 45 45 2000 10/11 2:11.18 138 Karthik G
  3y b g Allegiance 23 20 (-3) 1200 8/9 1:15.53 133 Narendra Lagad
  5y b m Aleutian Zone 11 9 (+-2) 1000 8/11 1:03.03 139 S N Joshi
  6y b g Always Smile 34 32 (-2) 1200 8/10 1:12.99 141 H J Antia
  5y dkb g Apocalypse 40 40 1200 4/9 1:12.35 137 Mansoor Shah
  6y b g Apache Indian 27 26 (-1) 2000 9/11 2:10.55 138 Jayantilal Gor
  7y dkb g Arabian Chief 10 8 (+-2) 1000 5/11 1:02.26 139 Vijay Kasbekar
  6y ch m Auraria 14 12 (-2) 1000 7/11 1:02.89 142 S N Joshi
 
  5y b g Banana Boy 32 30 (-2) 1200 5/10 1:12.76 141 Hosidar Daji
  5y b m Beyond Stars 61 60 (-1) 1600 4/6 1:41.77 136 Adil Dajee
  3y ch g Belmont 34 45 (+11) 2000 1/11 2:07.72 138 C D Katrak
  6y b g Beemer 14 14 1000 11/11 1:03.73 139 Robert D'mellow
  4y dkb c Bonobo 27 26 (-1) 2000 7/11 2:09.39 138 M P Jodha
 
  4y ch g Carlyle Hills 48 46 (-2) 1600 5/6 1:41.86 136 D Todywalla
  6y ch g Captain Smart 12 10 (-2) 1000 6/11 1:02.77 139 M P Jodha
  5y ch g Chasing Memories 17 17 1400 5/9 1:31.31 134 Narendra Lagad
  6y ch m Cuba 26 25 (-1) 1200 7/9 1:14.75 133 Mansoor Shah
 
  5y ch m Daughterofdestiny 20 21 (+1) 1400 3/9 1:30.75 134 Adhirajsingh Jodha
  7y b m Daffodils 63 62 (-1) 1400 4/5 1:28.28 135 M K Jadhav
 
  3y br g Elaborator 30 30 2000 11/11 2:20.34 138 Ivor Fernandes
  5y b f Etiquette 17 15 (-2) 1400 9/9 1:32.47 134 S N Joshi
 
  5y ch m Fallen Angel 28 28 1200 9/9 1:16.88 137 D J Surti
  4y ch f Flight To Freedom 17 15 (-2) 1000 9/11 1:03.04 142 M P Jodha
 
  9y ch g Gatravat 15 12 (-3) 1400 7/9 1:31.95 134 Robert D'mellow
  6y b m Gloria 44 46 (+2) 1200 2/10 1:12.42 141 Narendra Lagad
  6y ch g Golden Memory 41 50 (+9) 1200 1/10 1:12.28 141 Mansoor Shah
 
  7y b g Hammerhead 28 26 (-2) 1200 7/9 1:12.89 137 Faisal A Abbas
  3y ch f Hawaiian Princess 26 24 (-2) 1000 8/11 1:02.99 142 C D Katrak
  4y ch f Herzeliyah 14 13 (-1) 1000 4/11 1:01.91 139 S Mangalorkar
  4y b f Hills And Stars 116 116 2400 3/5 2:35.91 140 S Padmanabhan
  4y b f Highway Express 20 21 (+1) 1000 3/11 1:01.72 142 Suresh Chavan
  4y b g Home Alone 66 76 (+10) 1400 1/5 1:27.52 135 D Todywalla
  5y b g Hurricane Bird 36 35 (-1) 1200 7/10 1:12.91 141 Sanjay Kolse
 
  4y b f Incognito 76 76 1400 5/5 1:28.31 135 M K Jadhav
  4y b g Itsmyway 12 13 (+1) 1000 3/11 1:01.66 139 D D Pillai
 
  5y b c Laurus Tikati 8 6 (-2) 1000 7/11 1:02.88 139 Subhag Singh
  4y b f Let It Fly 0 12 (+12) 1000 1/11 1:01.28 139 Narendra Lagad
  5y b g Legends Order 42 40 (-2) 1200 9/10 1:13.75 141 Adil Dajee
  6y b g Living The Dream 54 54 1600 3/6 1:41.57 136 D Todywalla
 
  6y b g Macho Uno 22 20 (-2) 1200 5/9 1:13.69 133 Dr Anil Kumar
  5y b c Macchupicchu 117 114 (-3) 2400 5/5 2:36.29 140 P Shroff
  7y b m Marine Zone 45 45 1200 4/10 1:12.52 141 S N Joshi
  6y dkb m Mischevious Z 10 8 (+-2) 1400 8/9 1:32.14 134 Saqib Shaikh
  3y b g Mighty King 54 54 1600 6/6 1:42.26 136 Vinay Lagad
  3y b f Midnight Wind 21 19 (-2) 1000 9/11 1:03.43 139 C D Katrak
  3y b f Midnight Lady 24 24 1000 10/11 1:03.13 142 Adil Dajee
 
  6y b g Native Knight 112 112 2400 2/5 2:35.90 140 Narendra Lagad
 
  5y b m Ocean Star 36 34 (-2) 1200 8/9 1:12.93 137 S Mangalorkar
  5y b g Ocean And Beyond 112 110 (-2) 2400 4/5 2:36.13 140 C D Katrak
 
  4y b g Prince 16 19 (+3) 1000 2/11 1:01.54 139 H J Antia
 
  3y b f Razeenaa 28 26 (-2) 2000 6/11 2:08.98 138 Nina M Lalvani
  6y b g Red Tabasco 28 26 (-2) 1200 6/9 1:12.73 137 Narendra Lagad
  3y ch g Rodeo 41 44 (+3) 2000 2/11 2:07.84 138 Sanjay Kolse
  7y b g Roger Bcool 41 42 (+1) 1200 3/10 1:12.47 141 S Mangalorkar
 
  4y dkb f Salt 65 65 1400 3/5 1:28.10 135 Faisal A Abbas
  7y dkb m Saba 46 48 (+2) 1600 2/6 1:41.38 136 Rehanullah Khan
  5y b m Sacred Soul 29 41 (+12) 1200 1/9 1:11.76 137 Altaf Hussain
  4y b f Saifeena 39 37 (-2) 2000 8/11 2:09.84 138 Imtiaz A Sait
  6y dkb m Secret Magic 25 23 (-2) 1400 6/9 1:31.62 134 Altaf Hussain
  7y b g Seen It All 22 31 (+9) 1000 1/11 1:01.50 142 H J Antia
  5y b g Sizzling Love 16 16 1400 4/9 1:30.99 134 S N Joshi
  4y b g Silk Cut 78 81 (+3) 1400 2/5 1:27.67 135 Bezan Chenoy
  5y ch g Smooth Operator 29 31 (+2) 1200 2/9 1:11.96 137 Rehanullah Khan
  6y ch g Spearhead 103 112 (+9) 2400 1/5 2:35.49 140 S S Attaollahi
  4y ch f Star Blessings 25 26 (+1) 1200 2/9 1:13.45 133 Bezan Chenoy
  5y gr m Sterling Silver 33 33 1200 5/9 1:12.70 137 Narendra Lagad
  4y b f Star Mountain 39 42 (+3) 2000 3/11 2:07.86 138 D Todywalla
  4y b g Stuntacular 36 35 (-1) 2000 5/11 2:08.83 138 Narendra Lagad
  5y ch g Star Glory 19 17 (-2) 1000 11/11 1:03.31 142 H J Antia
  3y ch g Sumo 43 56 (+13) 1600 1/6 1:41.06 136 Adhirajsingh Jodha
  5y b m Sweaty Betty 17 16 (-1) 1000 5/11 1:02.57 142 Narendra Lagad
 
  5y b g Titleist 46 45 (-1) 1200 6/10 1:12.90 141 Narendra Lagad
  6y ch m Towering High 19 21 (+2) 1000 2/11 1:01.57 142 Adhirajsingh Jodha
  6y b g Tudor Regent 26 25 (-1) 1200 4/9 1:13.68 133 Vinay Lagad
  5y dkb h Twittillator 1 0 (-1) 1200 3/9 1:13.65 133 Robert D'mellow
 
  8y b g Victor Ivanov 3 1 (-2) 1200 9/9 1:16.77 133 Suresh Chavan
 
  5y b g Warrior Prince 25 37 (+12) 1200 1/9 1:13.06 133 H J Antia
  5y dkb m Walk Of Life 23 33 (+10) 1400 1/9 1:30.48 134 Hosidar Daji
  5y ch m Wild Imagination 23 22 (-1) 1000 4/11 1:01.92 142 Narendra Lagad
  3y ch f Wind Of The Hills 22 20 (-2) 1000 6/11 1:02.77 142 C D Katrak
  4y b g Word Of Honour 30 30 2000 4/11 2:08.27 138 Narendra Lagad
 
  5y b g Zaracha 27 28 (+1) 1200 3/9 1:12.27 137 M P Jodha
  4y dkb g Zorba 2 0 (-2) 1000 10/11 1:03.72 139 Dr Anil Kumar
 
 
   
Disclaimer: The views expressed in Reviews and Analysis depict the personal perspective of the authors only. The website does not subscribe to or endorse any of the same and is not responsible for adverse consequences. Every effort is made to provide accurate information, we are not responsible for any discrepancies that are beyond our control.
© 2008 Racing Pulse. All Rights Reserved. A Davic Holdings Venture