|
 |
DELHI Winter Season 2022-2023
06/04/2023
Race Day : 36 |
|
|
|
Race1 |
|
Race2 |
|
Race3 |
|
Race4 |
|
Race5 |
|
Race6 |
|
Race7 |
|
View All |
Going Good |
False Rails : |
Penetro Meter Reading : 2.6 |
1 |
(219) |
THE HOTLINE PLATE (DIV-I) A Handicap for Horses rated 40 TO 66 |
1200M |
01:45 PM |
|
Flower Power | Jockey Aman (FLOWER POWER) was fined Rs. 3,000/ for shifting IN before the red marker and making contact with THE RESPONSE (Mohan Lal) who in turn went onto STRIKING DISTANCE (S. Amjad Khan), who was checked. |
Striking Distance | Jockey Aman (FLOWER POWER) was fined Rs. 3,000/ for shifting IN before the red marker and making contact with THE RESPONSE (Mohan Lal) who in turn went onto STRIKING DISTANCE (S. Amjad Khan), who was checked. |
Eliminator | At the start ELIMINATOR (R. Rakesh) lost about four lengths. Trainer I S Parmar has been asked to give sufficient gate practice before accepting next to race. |
Naval Wrestler | Jockey M.B. Qureshi (NAVAL WRESTLER) was fined Rs. 3,000/ for not improving his position in the initial part of the race and thereafter feeble riding in the straight. |
Colonel Harty | Jockey P. Kiran Rai (COLONEL HARTY) was fined Rs. 5000/ for traveling wide while negotiating the bend for no apparent reason and thereafter feeble riding in the straight. |
Properly Posh | Jockey Afzal Khan ( PROPERLY POSH) was fined Rs. 3,000/ for not improving his position in the early part of the race. |
The Response | Jockey Aman (FLOWER POWER) was fined Rs. 3,000/ for shifting IN before the red marker and making contact with THE RESPONSE (Mohan Lal) who in turn went onto STRIKING DISTANCE (S. Amjad Khan), who was checked. |
|
2 |
(220) |
THE HOTLINE PLATE (DIV-II) A Handicap for Horses rated 40 TO 66 |
1200M |
02:15 PM |
|
Gun Point | At the start, MIGHTY (Aman) & GUN POINT (Angad) both lost about a length. At about 1100 meters, GUN POINT (Angad) stumbled and suffered a fall. |
Carlos | Veterinary examination of CARLOS revealed no apparent abnormality. |
Mighty | At the start, MIGHTY (Aman) & GUN POINT (Angad) both lost about a length. Jockey Jai Prakash (HALCYON) was fined Rs. 3000/ for shifting IN near 350 mts and bumping MIGHTY (Aman). |
Halcyon | Jockey Jai Prakash (HALCYON) was fined Rs. 3000/ for shifting IN near 350 mts and bumping MIGHTY (Aman). |
Ashwa Haither | After the race ASHWA HAITHER was found to be lame by its left fore leg. Trainer A. Khan has been asked to obtain a certificate of fitness before presenting his charge for any future trial or race. |
Star Of Thea | After the race, STAR OF THEA was observed and found to have WOBBLING GAIT. Trainer Mallikarjun has been asked to obtain a veterinary certificate of fitness before presenting his charge for any future trial or race. |
Gama | At the Start, GAMA (R. Rakesh) lost about 3 lengths. Trainer I S Parmar has been asked to give sufficient gate practice before accepting next to race. |
|
3 |
(221) |
THE SUMMER PLATE A Handicap for Horses rated 60 TO 86 |
1400M |
02:45 PM |
|
Viggen | At the start VIGGEN (P.Kiran Rai) reared up in the gate forcing the jockey onto the platform, took a flying jump and ran rider less. Trainer Mallikarjun has been asked to give sufficient gate practice and to show his charge in a mock race before accepting next to race. |
Mother India | MOTHER INDIA was withdrawn before coming under starters order on veterinary ground as the mare was observed and found to be lame by its left fore leg. Trainer I S Parmar has been asked to obtain a certificate of fitness before presenting his charge for any future trial or race. |
My Hunter | Since Trainer S Nawab could not give satisfactory explanation regarding improved performance of his charge MY HUNTER within a short span of time he was fined a sum of Rs 10000/. |
Ashwa Yashobali | Jockey G.S. Shekhawat (ASHWA YASHOBALI) was reprimanded for not making sufficient efforts in the straight. |
|
4 |
(222) |
THE SPOTLIGHT PLATE A Handicap for Horses rated 4 TO 30 |
1100M |
03:15 PM |
|
Royal Baby | ROYAL BABY (Shezad Khan) was withdrawn before coming under the Starter’s order as the mare was extremely fractious inside the stall. Trainer Mohsin Khan was asked to give sufficient gate practice before accepting next to race. |
Shwetamber | App. Jockey Aman (SHWETAMBER) was cautioned for shifting IN near 900 meters forcing MASTER TORNADO (D.S Rathore) on to BIGG TYMER (Kundan Paswan) who was inconvenienced. |
Bigg Tymer | App. Jockey Aman (SHWETAMBER) was cautioned for shifting IN near 900 meters forcing MASTER TORNADO (D.S Rathore) on to BIGG TYMER (Kundan Paswan) who was inconvenienced. |
Master Tornado | MASTER TORNADO (D.S Rathore) stumbled soon after the start. At the Start, OSIBISA (P.Kiran Rai) lost about a length. App. Jockey Aman (SHWETAMBER) was cautioned for shifting IN near 900 meters forcing MASTER TORNADO (D.S Rathore) on to BIGG TYMER (Kundan Paswan) who was inconvenienced. |
Osibisa | MASTER TORNADO (D.S Rathore) stumbled soon after the start. At the Start, OSIBISA (P.Kiran Rai) lost about a length. Jockey P. Kiran Rai (OSIBISA) reported loss of whip soon after the start(1st incident). Veterinary examination of OSIBISA revealed no apparent abnormality. |
Trusted Friend | At the Start, MASTER ZELENKO (Riazuddin) lost about 3 lengths. Trainer H.A.Khan deputizing for Trainer S. Ali Khan was asked to give sufficient gate practice before accepting next to race. |
|
5 |
(223) |
THE BOOKMAKERS ASSOCIATION MILLION TERMS - 3 years old only |
1100M |
03:45 PM |
|
Bhujang | After the race BHUJANG was found to be lame by its right fore leg. Trainer Ajay Sharma has been asked to obtain a certificate of fitness before presenting his charge for any future trial or race. |
Big Decision | Veterinary examination of SHAMSHERA revealed no apparent abnormality. |
Nav Lakhaa | Soon after the start, NAV LAKHAA (R. Rakesh) stumbled, unbalancing the jockey momentarily. |
Night Passion | At the Start, NIGHT PASSION (N S Parmar) lost about 4 lengths. Trainer Rajinder has been asked to give sufficient gate practicing before accepting next to race. Jockey N.S. Parmar (NIGHT PASSION) reported that his horse was slow at the start and thereafter did not respond to his urging in the initial part of the race. |
The Ranger Boy | At the Start, THE RANGER BOY (Afzal Khan) lost about 3 lengths.Trainer Ajay Sharma has been asked to give sufficient gate practicing before accepting next to race. |
|
6 |
(224) |
THE APRIL PLATE (DIV-I) A Handicap for Horses rated 20 TO 46 |
1000M |
04:30 PM |
|
Bagi | BAGI (Aman) was withdrawn before coming under the starter’s order as the mare was extremely fractious and refused to be loaded.Trainer Ajay Sharma has been asked to give sufficient gate practice and to show his charge in a mock race before accepting next to race. |
Niche Currency | Veterinary examination of NICHE CURRENCY & COMMANDPOST revealed no apparent abnormality. |
Domitia | Jockey S. Amjad Khan (DOMITIA) reported loss of whip at about 300 mts. |
Musical Sound | At the Start MUSICAL SOUND (Abdul Fazal) lost about two length. |
Vijaya Miracle | Jockey Mohan Lal (VIJAYA MIRACLE) reported that his saddle slipped back during the race. Trainer Mallikarjun was fined Rs 2000/ for the lapse (1st incident). |
Commandpost | An enquiry has been initiated into the running and riding of COMMANDPOST (P. Kiran Rai) Veterinary examination of NICHE CURRENCY & COMMANDPOST revealed no apparent abnormality. |
|
7 |
(225) |
THE APRIL PLATE (DIV-II) A Handicap for Horses rated 20 TO 46 |
1000M |
05:00 PM |
|
Bison | SHAILIKA & BISON” were sent for analysis to Quanti lab Mauritius. |
|
|
| |
|