|
 |
PUNE Regular Season 2011
11/09/2011
Race Day : 15 |
|
|
|
Race1 |
|
Race2 |
|
Race3 |
|
Race4 |
|
Race5 |
|
Race6 |
|
Race7 * |
|
Race8 |
|
Race9 |
|
Race10 |
|
View All |
Going Good |
False Rails : |
Penetro Meter Reading : 1.7 |
1 |
(130) |
THE INGLENOOK PLATE A Handicap for Horses rated 1 TO 26 - (4 & 5 years old only) |
1000M |
|
|
Big Time Girl | At the request of Trainer Rehanullah Khan, BIG TIME GIRL was examined at 0815 hours on 11/09/2011 (race day) and was found to be bleeding from right nostril (a case of Haematoma in nasal cavity). |
Sweaty Betty | Jockey Shrikant Kamble (SWEATY BETTY) has been cautioned for using his whip with the left hand while his mount was shifting inwards. |
Star Lady | STAR LADY (Amyn Merchant) jumped out throwing its head and failed to raise an immediate gallop. |
|
2 |
(131) |
THE SIMPLY SUPREME TROPHY (DIV.II) TERMS - 3 year old maidens only |
1400M |
|
|
Sugar Loaf | After the race, SUGAR LOAF was observed to have a cut injury at the left hind cannon and fetlock. |
Prize Fighter | PRIZE FIGHTER (P.S.Chouhan) lugged out in the straight. Trainer Faisal A.Abbas has been asked to take remedial measures before next accepting to race the gelding.
|
Flashforward | At the start, FLASHFORWARD (J.E.Pereira) jumped out awkwardly outwards and went across DESERT EAGLE (P.Trevor).
|
Aberdares | Jockey D.S.Rathore (ABERDARES) has been fined Rs.2000/ for failing to ride out his mount past the Post.
|
|
3 |
(132) |
THE D.N. ZODGE PLATE (DIV.II) A Handicap for Horses rated 20 TO 46 |
1200M |
|
|
Brave Fighter | After the race, THAT’S MY MASTER was observed to have an abrasion at midneck on the left side and HERZELIYAH had a cut injury at the right hind pastern. |
Arabian Champ | Approaching 900 metres, ARABIAN CHAMP (I.Shaikh) shifted out and hampered the running of C’EST LA VIE (Dashrath Singh) who was checked and lost position. Jockey I.Shaikh has been fined Rs.2000/. |
|
4 |
(133) |
THE RAO SAHEB KEDARI GOLD CUP (DIV.II) A Handicap for Horses rated 40 TO 66 |
1200M |
|
|
Tamarai | In the paddock ,TAMARAI(Ladjadj Stephane) was very fractious, kept rearing up and refused to proceed to the start. |
Golden Heart | After the race, GOLDEN HEART was observed to have a cut injury at the right hind cannon. |
Dream Talk | At the Start, DREAM TALK (Kavraj Singh) shifted in and made contact with CLOUD COVER (A.Ashad Asbar). Jockey Kavraj Singh has been cautioned. |
Star Vision | Near 1000 metres, STAR VISION (J.Chinoy) shifted out for no apparent reason and carried GOLDEN HEART (A.M.Tograllu) outwards. |
Claim To Fame | Soon after the start, CLAIM TO FAME (R.Shelar) drifted outwards and went on to ROYAL COMPANION (Suraj Narredu). |
|
5 |
(134) |
THE YOGENDER SINGH CUP A Handicap for Horses rated 20 TO 46 |
1800M |
|
|
Azul | AZUL (Aadesh Kumar) lost about 2 lengths, at the start. |
Hidden Goodness | BALACLAVA (P.S.Chouhan) was reluctant to be stalled. |
Light My Way | Near 800 metres, LIGHT MY WAY (Y.S.Srinath) shifted out as GLOWING STAR ((C.Rajendra) who was in front, was steadied. |
Frost Fairy | After the race, FROST FAIRY was observed to have an abrasion at the right hind bulb of heel, |
Apache Indian | Jockey P.Trevor (APACHE INDIAN) reported that his mount lugged out during the race. |
Perfect Strength | PERFECT STRENGTH (Vikram Jodha) was restless in the gates. Trainers S.S.Shah and Subhag Singh have been asked to give their respective charge more gate practice and show them to the satisfaction of the Starter at morning starting trials, before next accepting to race. |
|
6 |
(135) |
THE SIMPLY SUPREME TROPHY (DIV.I) TERMS - 3 year old maidens only |
1400M |
|
|
Home Alone | Jockey C.Rajendra (HOME ALONE) was observed to have used his whip in excess of the prescribed limit on his mount. |
Storming Heart | Approaching 200 metres, STORMING HEART (Neeraj Rawal) shifted out and made contact with ZAKYNTHOS (B.Prakash). |
Zorba | At the Start, ZORBA (Akash Agarwal) jumped out awkwardly. |
Charlie Cool | After the race, CHARLIE COOL was observed to have an abrasion at the right fore fetlock and STORMING HEART had an abrasion at the right hind coronet. |
|
7 |
(136) |
THE IDAR GOLD TROPHY (GR.3) TERMS - 4 YEARS OLD & UPWARD |
2400M |
|
|
Doi Moi | In the Paddock, Jockey Neeraj Rawal, the declared Rider for DOI MOI pointed out that the Saddle on his mount was not the one that he had weighedout with. |
Strelitzia | Approaching 600 metres, DOI MOI (Neeraj Rawal) shifted in and caused STRELITZIA (S.Zervan) to shift in, who in turn caused severe interference to CLARION CALL (A.Sandesh). |
Mr Greedy | The Sr.V.O. reported that after completing the race, MR GREEDY stumbled and fell near 2000 metres. First Aid treatment was given, however the horse did not recover and died.
|
Highland Crown | After the race, HIGHLAND CROWN was found to be sore by the right fore leg. The gelding has to be passed fit by the Club’s VO before next accepting to race |
|
8 |
(137) |
THE RAO SAHEB KEDARI GOLD CUP (DIV I) A Handicap for Horses rated 40 TO 66 |
1200M |
|
|
Dovers Hill | Jockey Y.S.Srinath (DOVERS HILL) reported that his mount lugged out during the race. Since the filly was reported to be sore after the race, no further action was taken in the matter. |
Daffodils | Soon after the start, DAFFODILS (C.S.Jodha) shifted in and caused ASHWA PAARTH (P.S.Chouhan) to shift in and tighten EMERALD VALLEY (Ladjadj Stephane) who in turn went on to SALT and ricocheted on to ASHWA PAARTH. |
Salt | At the start, SALT (S.Sunil) jumped out awkwardly outwards and went on to EMERALD VALLEY (Ladjadj Stephane). |
Floods Of Fortune | After the race, FLOODS OF FORTUNE was observed to have an abrasion at the right hind coronet. RISING GLORY was found to be sound. |
Ashwa Paarth | Jockey P.S.Chouhan (ASHWA PAARTH) reported that he found his mount uncomfortable in the race. The Sr.V.O. was requested to examine the gelding and he reported that no abnormality was detected |
|
9 |
(138) |
THE D.N. ZODGE PLATE (DIV.I) A Handicap for Horses rated 20 TO 46 |
1200M |
|
|
Star Zone | STAR ZONE (P.Kamlesh) hungin in the straight. Since the gelding was reported to be sore after the race, no further action was taken in the matter. |
Bongani | Near 100 metres, BONGANI (P.S.Chouhan) was awkwardly placed behind the heels of OCEAN GIRL (S.S.Rathore) and was steadied |
Minute To Win It | After the race, MINUTE TO WIN IT was observed to have an abrasion at both the hind fetlock. MARINE ZONE and BONGANI were found to be sound. |
Only For Jim | SEAROCK (Akash Agarwal) was reluctant to be stalled. |
|
10 |
(139) |
THE DEDICATION PLATE A Handicap for Horses rated 1 TO 26 - (5 YEARS OLD & UPWARD) |
1400M |
|
|
Full Throttle | FULL THROTTLE (Akash Agarwal) planted and did not take part in the race. |
Honey Bee | Jockey Kavraj Singh (HONEY BEE) has been fined Rs.1000/ for failing to ride out his mount past the Post. |
Arabian Rock | Near 500 metres, ARABIAN ROCK (D.S.Rathore) shifted out and took the running of MISCHEVIOUS Z (Dashrath Singh) who clipped the hind heels of the former and stumbled. |
|
|
| |
|