|
 |
KOLKATA WINTER SEASON 2024-2025
12/12/2024
Race Day : 7 |
|
|
|
Race1 |
|
Race2 |
|
Race3 |
|
Race4 |
|
Race5 |
|
Race6 * |
|
Race7 |
|
View All |
Going Good |
False Rails : |
Penetro Meter Reading : 2.9 |
1 |
(39) |
THE AEMILIA HANDICAP A Handicap for Horses rated 1 TO 26 |
1100M |
12:30 PM |
|
Sporting Trainer | Jockey P S Kaviraj (AURUM, drawn 5) was reprimanded for coming in soon after jump out inconveniencing SPORTING TRAINER (Suraj Narredu, dr. 4). |
Aurum | Jockey P S Kaviraj (AURUM, drawn 5) was reprimanded for coming in soon after jump out inconveniencing SPORTING TRAINER (Suraj Narredu, dr. 4). |
Lahina | FAIR COUNSEL which was difficult to load, was slow to begin. Tr. Sabeel Shariff was advised to give his charge adequate gate practice before accepting with it again. Tr. Sabeel Shariff and Jockey P Uday Kiran when questioned regarding the riding instructions, stated that the Jockey was instructed to place his mount in 3rd or 4th position and come off the pace as in the previous run when ridden from the front, the mare had faded out. The Trainer and the Jockey were reprimanded for the unsatisfactory running and riding of FAIR COUNSEL. Tr. Sabeel Shariff was further advised that the mare would have to be ridden in a similar fashion in her future run. |
Kikata | KIKATA was slow to begin. |
|
2 |
(40) |
THE GALASHIELS CUP A Handicap for Horses rated 61 TO 86 |
1400M |
1:00 PM |
|
Great Guns | GREAT GUNS was very difficult to load. Tr. Aashay Doctor was advised to give his charge adequate gate practice before accepting with it again. |
Winter Agenda | The Veterinary Officer reported that right fore shoe of WINTER AGENDA was lost on its way to the start and its left fore shoe was removed at the starting gates before the start of the race. |
Dali Swirl | Jockey Mukesh Kumar informed the Trainer and the Stipendiary Stewards that he would not be able to fulfil his riding engagements due to some exigency in his family. Consequently Tr. Paramjit S Jubbal was permitted to substitute Jockey R Vaibhav to ride his charge DALI SWIRL. |
Mighty Zo | Jockey Imran Chisty (MIGHTY ZO) reported that his mount was not striding out fluently during the concluding stages of the race. The Veterinary Officer was requested to examine the rig and submit his report. On examination the rig was found to be sound. |
|
3 |
(41) |
THE WHEELS HANDICAP (DIV-I) A Handicap for Horses rated 21 TO 46 |
1100M |
1:30 PM |
|
Yuvi | YUVI (P Tejeshwar) bumped into LUCKY NINE (Abhishek Habbu) passing the 300 metres. Jockey P Tejeshwar was reprimanded to exercise proper control over his mounts in future. |
Lucky Nine | YUVI (P Tejeshwar) bumped into LUCKY NINE (Abhishek Habbu) passing the 300 metres. Jockey P Tejeshwar was reprimanded to exercise proper control over his mounts in future. |
By The Book | BY THE BOOK was fractious to be stalled. The Veterinary Officer reported that BY THE BOOK returned with a tongue injury. |
Nationwide | NATIONWIDE (Vinay Jaiswal) refused to raise a gallop after the jump, trailed the field and finished the race detached from the field. Tr. Vikash Jaiswal was advised not to accept with his charge until shown to the satisfaction of the Stipendiary Stewards in a mock race. |
|
4 |
(42) |
THE WHEELS HANDICAP (DIV-II) A Handicap for Horses rated 21 TO 46 |
1100M |
2:00 PM |
|
Monarchy | Jockey Arman Khan (MONARCHY) was reprimanded for failing to instil adequate vigour in his riding, more so as his mount was racing prominently in the concluding stages of the race. Tr. Sabeel Shariff was once again advised to ensure that his charges are run and ridden in such a manner that leaves no room for query. |
Fulcrum | Passing the 1000 metres FULCRUM suddenly drifted out and was running green in the final stages of the race. |
Royal Rider | ROYAL RIDER (H Rahul, drawn 8) jumped outwards inconveniencing HOLY GOLD (R Shelar, drawn 9). Jockey H Rahul (ROYAL RIDER) reported that his mount was running out after the jump. As the gelding had behaved in a similar manner earlier, Tr. B Mahesh was advised to take appropriate remedial measures. |
Power Racer | The Veterinary Officer reported that POWER RACER returned with a bleeding cut injury on the inside of its left thigh. |
Holy Gold | ROYAL RIDER (H Rahul, drawn 8) jumped outwards inconveniencing HOLY GOLD (R Shelar, drawn 9). |
|
5 |
(43) |
THE DESERT WARRIOR CUP A Handicap for Horses rated 81 & ABOVE |
1200M |
2:30 PM |
|
Watch My Stride | WATCH MY STRIDE, a declared starter in the above race, was examined by the Veterinary Officer on 12th December, 2024 and found to be lame on right fore. Under the circumstances the gelding was permitted to be withdrawn on veterinary grounds. Tr. Paramjit S Jubbal was advised not to accept with his charge until certified fit by the Veterinary Officer. |
Cool Rider | The Veterinary Officer reported that COOL RIDER returned lame on right fore. Tr. Neil Darashah was informed not to accept with his charge until certified fit by the Veterinary Officer. |
|
6 |
(44) |
THE SHYAM FERRO CALCUTTA GOLD CUP (GR.2) TERMS - 3 YEARS OLD & UPWARD |
1600M |
3:00 PM |
|
A Star Is Born | A STAR IS BORN jumped awkwardly disbalancing the rider momentarily. |
|
7 |
(45) |
THE ARDELIS HANDICAP (DIV-I) A Handicap for Horses rated 41 TO 66 |
1200M |
3:30 PM |
|
Xtravagant Star | XTRAVAGANT STAR was extremely fractious and refused to be stalled in spite of repeated attempts. Under the circumstances the gelding was withdrawn before coming under Starter’s. |
Tuscany | TUSCANY arrived late to the start thereby delaying the proceedings of the race. As Tr. Patrick Quinn had been fined and warned earlier for late arrival of his charges to the start, he has now been fined a sum of Rs. 2,000/. |
|
|
| |
|