|
 |
MUMBAI Winter Season 2012-2013
17/02/2013
Race Day : 24 |
|
|
|
Race1 |
|
Race2 |
|
Race3 |
|
Race4 |
|
Race5 |
|
Race6 |
|
Race7 |
|
Race8 |
|
Race9 |
|
Race10 |
|
View All |
Going Good |
False Rails : |
Penetro Meter Reading : 3.8 |
1 |
(201) |
THE ICE MAGIC PLATE (DIV-II) A Handicap for Horses rated 1 TO 26 |
1200M |
1.30 P.M. |
|
Suntan Beauty | At the start, SUNTAN BEAUTY (Shrikant Kamble) jumped out awkwardly. Jockey Shrikant Kamble (SUNTAN BEAUTY) was reported to the Stewards for using the whip in excess of the prescribed limit on his mount (third offence). The Stewards interviewed Jockey Shrikant Kamble and having viewed the video recording of the race, were not satisfied with the explanation tendered by him and decided to suspend his Jockey’s license w.e.f. 7th March, 2013 to 10th March, 2013 (both days inclusive) for using the whip in excess of the prescribed limit on his mount (permitted to ride work/mock race). |
Jocelyn | Near 400 metres, JOCELYN (Kavraj Singh) shifted in as the filly was inclined to lug in and caused interference to MOUNTAIN LION (S.P.Ranjane). Jockey Kavraj Singh has been fined Rs.2,000/.Near 200 metres, JOCELYN (Kavraj Singh) was ridden in check due to TOMORROWS DREAMS (Akshay) coming on to him. After the race, JOCELYN, POLAR ZONE and MOUNTAIN LION were found to be sound. |
|
2 |
(202) |
THE ADOLFITO PLATE A Handicap for Horses rated 1 TO 26 |
1600M |
2.00 P.M. |
|
Senor Hill | Jockey Neeraj Rawal (SENOR HILL) was reported to the Stewards for using the whip in excess of the prescribed limit on his mount, this being the third offence. Consideration of the matter was deferred to the next meeting of the Stewards.After the race, SENOR HILL was found to be sore by the left fore leg. The gelding has to be passed fit by the Club’s VO before next accepting to race. |
Jens Secret | Near 250 metres, JENS SECRET (App.S.Mosin) shifted in and made contact with ICE BEAUTY (App.Prabhu Naidu) and then shifted out and caused a chain reaction in which SENOR HILL (Neeraj Rawal) was forced to shift out on to SONG OF PRAISE (A.Ashhad Asbar) who in turn went on to IBIS (S.Zervan). App.S.Mosin has been fined Rs.3,000/. |
Polynesia | Soon after the start, POLYNESIA (Ishwar Pardeshi) and ICE BEAUTY (App.Prabhu Naidu) brushed each other. |
Amora | Near 700 metres, AMORA (Vikram Jodha) was ridden in an insufficient gap and in the process clipped the heels of KRYPTON (Vikram Walker) and stumbled. Jockey Vikram Jodha has been fined Rs.2,000/. |
Krypton | Jockey Vikram Walker (KRYPTON, dr.8) has been cautioned for shifting in before the Red Marker. Near 500 metres, KRYPTON stumbled on its own.Jockey Vikram Walker (KRYPTON) has been cautioned for inapt handling of his mount during the race.After the race, KRYPTON, POLYNESIA, JENS SECRET and AMORA were found to be sound. |
Striking Girl | STRIKING GIRL (Shrikant Kamble) jumped out throwing its head and thereafter did not raise an effective gallop. Trainer Narendra Lagad has been asked to give the filly more gate practice and show her to the satisfaction of the Starter at morning starting trials, before next accepting to race. |
Double Or Quits | At the start, DOUBLE OR QUITS (App.Nikhil Bhujbal, dr.13) shifted in sharply and jostled with KERRISDALE (C.Rajendra, dr.12). App.Nikhil Bhujbal has been fined Rs.3,000/ |
|
3 |
(203) |
THE WINNING PRETTY PLATE A Handicap for Horses rated 60 TO 86 |
1200M |
2.30 P.M. |
|
Monza | MONZA (C.S.Jodha) hung out in the straight and passing 400 metres carried JUMBO (Daniel M.Grant) outwards, who in turn carried CENTRESTAGE (S.Zervan) out. Trainer Adhirajsingh Jodha has been asked to take remedial measures and show the gelding to the satisfaction of the Stipendiary Stewards in Mock race, before next accepting to race. |
Visionist | Jockey C.S.Jodha was declared to ride on two horses viz. VISIONIST and MONZA by Trainers S.K.Sunderji and Adhirajsingh Jodha respectively. After enquiring, Tr.Adhirajsingh Jodha was permitted to declare Jockey C.S.Jodha on MONZA and Tr.S.K.Sunderji declared Jockey Neeraj Rawal on VISIONIST. Jockey C.S.Jodha has been fined Rs.1,000/ for accepting two rides in the same race. |
Wings Of Glory | After the race, WINGS OF GLORY was found to be sound, but having a cut injury on the tongue. |
Scorch | After the race, SCORCH was found to be sore by the right fore leg. The mare has to be passed fit by the Club’s VO before next accepting to race. |
|
4 |
(204) |
THE AMATEUR RIDERS` CLUB TROPHY (DIV-II) A Handicap for Horses rated 20 TO 46 |
1000M |
3.00 P.M. |
|
My Diva | After being stalled, MY DIVA (A.Ashhad Asbar) started lashing out. The filly was taken out and examined by the Club’s V.O. and found to have suffered cut injuries at both the stifle areas and a cut injury at the left hind tendon area and was sore from the left hind leg, as such, MY DIVA was certified unfit to race and hence withdrawn on veterinary grounds, before coming under the Starter’s Order. The filly has to be passed fit by the Club’s V.O. before next accepting to race. Also, Trainer Anil Kumar has been asked to give the filly more gate practice and show her to the satisfaction of the Starter at morning starting trials, before next accepting to race. |
Blessed | At the start, BLESSED (C.S.Jodha, dr.7) ducked in suddenly and went across CASINO JACK (J.Pradeep, dr.6) who was slowly away and then made contact with CRIMSON AND CLOVER (App.S.Mosin, dr.5). NOVAK (D.A.Naik, dr.4) jumped awkwardly inwards and went on to LUCKY RED (V.Chandrakant, dr.3). BLESSED (C.S.Jodha) and STARSONBOARD (S.K.Jadhav) made contact with each other near 200 metres. |
Crimson And Clover | After the race, CRIMSON AND CLOVER and GOLDEN SPURS were found to be sore by the left fore leg. Both the horses have to be passed fit by the Club’s VO before next accepting to race. |
Starsonboard | After the race, STARSONBOARD was found to be sound. |
|
5 |
(205) |
THE YOUNG PRESIDENTS` ORGANISATION TROPHY TERMS - 3 year old maidens only |
1600M |
3.30 P.M. |
|
Celtic King | CELTIC KING (Daniel M.Grant) was reluctant to reach the starting gate. Trainer C.D.Katrak has been asked to take remedial measures and ensure that the colt reaches the start on time in the future.Jockey Daniel M.Grant (CELTIC KING) has been cautioned for allowing his mount to shiftin in the final 200 metres. |
Seductress | SEDUCTRESS (Martin Dwyer) hung out in the straight and approaching 400 metres, carried CELTIC KING (Daneil M.Grant) outwards, who in turn forced SPLENDID LIGHT (B.Sreekanth) outwards. Trainer Dallas Todywalla has been asked to take remedial measures before next accepting to race the filly. |
Haunting Moments | After the race, HAUNTING MOMENTS was found to be sore by the left fore leg. The filly has to be passed fit by the Club’s VO before next accepting to race. |
Morals | After the race, MORALS and SEDUCTRESS were found to be sound. |
|
6 |
(206) |
THE G2 GOLD CUP A Handicap for Horses rated 20 TO 46 |
1400M |
4.00 P.M. |
|
Double Diamond | DOUBLE DIAMOND (S.K.Jadhav) played up in the stall and in the process the rider got dislodged and was injured. As such, DOUBLE DIAMOND was also withdrawn before coming under the Starter’s Order. TALK OF THE TOWN (Martin Dwyer) jumped out awkwardly throwing its head around thereby losing ground. Trainers Narendra Lagad and C.D.Katrak have been asked to give their respective charge more gate practice and show them to the satisfaction of the Starter at morning starting trials, before next accepting to race. |
Belle Brise | In the process of stalling, the racing gear on BELLE BRISE (Amyn Merchant) came off. Attempts were made to refit the gear but the filly did not cooperate, as such, BELLE BRISE was withdrawn before coming under the Starter’s Order. |
Myla Rose | Trainer Faisal A.Abbas has been fined Rs.3,000/ for bringing his charge MYLA ROSE late into the Paddock when the horse was to be led to the start, thereby delaying the start of the race.Jockey S.Sunil (MYLA ROSE, dr.13) has been fined Rs.3,000/ for shifting in before the Red Marker. |
Mountbatten | Jockey A.Sandesh (MOUNTBATTEN) has been fined Rs.2,000/ for keeping an erratic course in the straight and near 100 meters, carried REINSTATE (Shrikant Kamble) inwards. After the race, MOUNTBATTEN, TELL ME MORE, OXBRIDGE, IL MORAN (examined on 18/02/2013) and CORNELIAN (examined on 18/02/2013), were found to be sound. REINSTATE had a cut injury at the right hock. |
Reinstate | REINSTATE (Shrikant Kamble) lost about 2 lengths at the start. |
Mountain Warrior | Soon after the start, MOUNTAIN WARRIOR (Akshay) shifted in and tightened TELL ME MORE (App.Nikhil Bhujbal), who shifted in on to LAURUS PRIDE (T.S.Jodha), who in turn made contact with ROCKING (Vikram Jodha). Jockey Akshay has been fined Rs.2,000/. |
Talk Of The Town | The Sr.V.O. reported that TALK OF THE TOWN was pulled up by the Jockey after passing the winning post. On examination, the gelding was found to be sore from the right fore leg. First aid treatment was given and the gelding was sent to the Equine Hospital for further management. The gelding has to be passed fit by the Club’s VO before next accepting to race. |
|
7 |
(207) |
THE ENTREPRENEURS` ORGANISATION TROPHY A Handicap for Horses rated 40 TO 66 |
1000M |
4.30 P.M. |
|
Monsieur Strauss | Jockey C.Rajendra (MONSIEUR STRAUSS, dr.10) has been cautioned for shifting in before the Red Marker. |
Grand March | App Prabhu Naidu (GRAND MARCH) was observed to have ridden his mount feebly in the 250 metres. The Jockey stated that he had wasted to ride STRATEGY in the 8th race, who was handicapped at 55 kg. Trainer Rehanullah Khan stated that the Instructions were to take a jump, do not charge but to be in 2nd, 3rd, or 4th position and to do his best in the straight. He added that he had informed the Apprentice to be careful since the gelding has the tendency of swerving out. Further, he had told Apprentice Prabhu Naidu not to use the whip since he cannot use it properly and he had even informed him not to change the whip hand. He added that the gelding did not get a clear run in the final 200 metres, or else he could have finished better. Trainer Rehanullah Khan agreed with the Stipendiary Stewards that Apprentice Prabhu Naidu was feeble in his riding effort. To another question. he stated that he wanted the Apprentice to claim his full allowance on this horse. He added that he had informed the Apprentice that he has taken a ride on STRATEGY who was handicapped at 55 kg on which he was to claim 3.5 kg and would have to waste to do so and that he should not become weak. It was pointed out to the Trainer and Jockey that STARTEGY was ridden out much more vigourously as compared to GRAND MARCH. Not being satisfied with the explanation tendered by App.Prabhu Naidu, the matter was reported to the Stewards. Consideration of the matter was deferred to the next meeting of the Stewards. |
Roger Bcool | Jockey T.Bernard (ROGER BCOOL) has been fined Rs.1,000/ for using the whip in excess of the prescribed limit on his mount. |
Rein In Spain | REIN IN SPAIN (Neeraj Rawal, dr.7) stumbled at jump out and then shifted in despite Jockey’s effort and went on to TWILIGHT (A. Sandesh, dr.6) who in turn went on to MOUNTAIN MYNAH (App.Prasad, dr.5). Thereafter, passing 200 metres, REIN IN SPAIN lugged in and hampered the running of APOCALYPSE (App.S.Mosin) and then tightened ALIYANA (Akshay) who was steadied. Trainer Imtiaz A.Sait has been asked to take remedial measures before next accepting to race the mare. |
Aliyana | Jockey Akshay (ALIYANA, dr.8) has been fined Rs.1,000/ for shifting in before the Red Marker. |
Fantasy Royal | After the race, FANTASY ROYAL, APOCALYPSE and GRAND MARCH (examined on 18/02/2013) were found to be sound. AFROJACK had a cut injury at the right nostril. |
|
8 |
(208) |
THE AMATEUR RIDERS` CLUB TROPHY (DIV-I) A Handicap for Horses rated 20 TO 46 |
1000M |
5.00 P.M. |
|
Expelliarmus | Passing 200 metres, EXPELLIARMUS (S.Sunil) weakened and was pulled up by its Rider. On examination, the mare was observed to have broken a blood vessel and is not to race for the stipulated period of 4 weeks. The mare has to be passed fit by the Club’s VO before next accepting to race. |
Habibians | While negotiating the bend, HABIBIAN (A.Sandesh) leanded inwards on to CROWNED PRINCESS (J.Chinoy) and soon on entering the straight the gelding shifted in and tightened CROWNED PRINCESS, who went on to ASTROMIA (Neeraj Rawal) and thereafter HABIBIAN continued to lug in past the post. On questioning, Jockey A.Sandesh said that his mount ran green and was lugging in during the race. Trainer Rehanullah has been asked to show the gelding in Mock race to the satisfaction of the Stipendiary Stewards before next accepting to race the gelding. After the race, HABIBIAN was found to be sound, but having a cut injury at the right fore cannon. SONG OF SPARROW, STERLING SILVER and EDGE OF GLORY were found to be sound. |
No Boundaries | At the start, SONG OF SPARROW (Imran Chisty, dr.8) jumped awkwardly inwards and inconvenienced BLIND DATE (Ishwar Pardeshi, dr.8). |
Majestic Queen | Jockey Ishwar Pardeshi (BLIND DATE) was reported to the Stewards for using the whip in excess of the prescribed limit on his mount, this being the third offence. Consideration of the matter was deferred to the next meeting of the Stewards. |
Astromia | At the start, ASTROMIA (Neeraj Rawal, dr.5) shifted in and tightened FOLLOW ME (C.S.Jodha, dr.4). Jockey Neeraj Rawal has been reprimanded. After the race, ASTROMIA was found to be sore by the left fore leg. The filly has to be passed fit by the Club’s VO before next accepting to race. |
Strategy | App.Prabhu Naidu (STRATEGY) has been fined Rs.3,000/ for using the whip in excess of the prescribed limit on his mount. |
Basic Life | Soon after the start, BASIC LIFE (Akshay) shifted in and inconvenienced ASTROMIA (Neeraj Rawal). Jockey Akshay has been cautioned. |
|
9 |
(209) |
THE AGP MULTI-MILLION TERMS - 3 years old only |
1200M |
5.40 P.M. |
|
Verboten | The Sr.V.O. reported that VERBOTEN stopped galloping near 600 metres marker and the Jockey dismounted. On examination, the filly was found to have suffered a cut injury at the left hock and right hind cannon and was sore from the left hind leg. First aid treatment was given and the filly was sent to the Equine Hospital by Horse Ambulance for further management. The filly has to be passed fit by the Club’s V.O. before next accepting to race. |
Little Love | Jockey Martin Dwyer (LITTLE LOVE) reported loss of his whip near 300 metres. |
Adverse | VALERIAN (P.S.Chouhan) was placed fifth and SILSILA (C.S.Jodha) was placed sixth by the Judge, in this race. |
|
10 |
(210) |
THE ICE MAGIC PLATE (DIV-I) A Handicap for Horses rated 1 TO 26 |
1200M |
6.15 P.M. |
|
Ice Age | The Stewards interviewed Jockey Martin Dwyer (ICE AGE) and having recorded his preliminary statement, directed the Stipendiary Stewards to conduct a detailed enquiry into the matter and to submit a report.After the race, ICE AGE was observed to have broken a blood vessel and is not to race for the stipulated period of 4 weeks. The filly has to be passed fit by the Club’s VO before next accepting to race. |
Always Smile | After the race, ALWAYS SMILE was observed to have a cut injury at the left hind bulb of heel. |
Sherlock Holmes | An objection was also lodged by Jockey J.Pradeep, rider of SHERLOCK HOLMES (placed Fourth) against ICE AGE (Martin Dwyer, placed Third). The reason being, in the last 50 metres, ICE AGE came next to him and bumped his horse badly due to which he lost certain place position. However, since ICE AGE had already been declared a Non Starter and the order of placing had been revised as a result of the Stewards Enquiry, the objection was deemed to have been dealt with. |
|
|
| |
|