|  | 
      
      	
   | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | Jackpot | View All |  
 
        | Going Good | 
 |  False Rails : NO FALSE RAILS | |  Penetro Meter Reading : 3.75 |  
 
	
	  
	    | 
			   
			        | 1 | (187) | THE PLAY.HYDRACES.COM PLATE Terms - 3 year old maidens only
 | 1400M |  
					| Video |  | 2:40 PM |  |  
		
			| Stake Details : | Winner: ₹ 4,05,000 | Second: ₹ 2,25,000 | Third: ₹ 1,80,000 | Fourth: ₹ 45,000 | Fifth: ₹ 27,000 |  
			| Sixth: ₹ 18,000 |  |  |  | Total : ₹ 9,00,000 |  
		
			| Allowance can not be claimed. |  |  
		
			| Top Wt :  56   Bottom Wt :  54½ | Course Record :  Main Track- Galloping Gangster ( 57½ Kg. )  Time: 1:22.748 (2021) Monsoon Track- Isabella ( 50½ Kg. )  Time: 1:23.842 (14/10/2019)
 |  
	
	    | Tote Favourite : | Bellagio |  
	
	    | Change of equipments : | Divine Connection (BLK,TS,DRB ON,BB,SCP OFF) |  
  
    | Bangalore Dividends   (Indian Rupees) | Win | Place | SHP | THP | Forecast | Quinnella | Trinnella | Exacta |  
    | 25 | 13,40,14 | 129 | 41 | 533 | 515 | 1,868 & 667 | ₹ 4,418 & ₹ 1,893 |  
	
	  
	    | 
			   
			        | 2 | (188) | THE MILL REEF PLATE 20 TO 45
 | 1400M |  
					| Video |  | 3:15 PM |  |  
		
			| Stake Details : | Winner: ₹ 2,02,501 | Second: ₹ 1,12,501 | Third: ₹ 90,000 | Fourth: ₹ 22,500 | Fifth: ₹ 13,500 |  
			| Sixth: ₹ 9,000 |  |  |  | Total : ₹ 4,50,002 |  
		
			| Top Wt :  61   Bottom Wt :  50 | Course Record :  Main Track- Galloping Gangster ( 57½ Kg. )  Time: 1:22.748 (2021) Monsoon Track- Isabella ( 50½ Kg. )  Time: 1:23.842 (14/10/2019)
 |  
	  
	    | 
		    	
			        | Res | HN | Fn | Horse Details | Wt | Dr | Sh | Jockey & Allowance | Trainer | Eqp | Won By | Cl. Odds | F.Time |  
	    | 1 | 2 |  |  | 60 | 4 | A | K Mukesh Kumar51 | Mir Faiyaz Ali Khan | TS, XNB | ¾ | 4/1 | 1:28.471 |  
	    | 2 | 3 |  |  | 58½ | 6 | A | C Umesh51 | L D'silva | TS | 2 | 2/1 | 1:28.620 |  
	    | 3 | 10 |  |  | 53 | 12 | A | Dhanu Singh Deora50 | Magan Singh Parmar | TS | shd | 5/1 | 1:29.016 |  
	    | 4 | 11 |  |  | 53 | 3 | A | Afroz Khan | L D'silva | TS | 1½ | 12/1 | 1:29.032 |  
	    | 5 | 5 |  |  | 55½ | 1 | A | Kuldeep Singh53 | Magan Singh Parmar | BLK, TS | Hd | 12/1 | 1:29.352 |  
	    | 6 | 12 |  |  | 53½ | 9 | A | R Ajinkya52 | S K Sunderji | TS, BLK, BB | 1¼ | 8/1 | 1:29.395 |  
	    | 7 | 1 |  |  | 61 | 10 | A | A A Vikrant | Raza Shehzad | BB, BLK | ½ | 10/1 | 1:29.640 |  
	    | 8 | 6 |  |  | 52½ | 11 | A | Surya Prakash (-1.5) | A Vatsalya | TS, SCP | shd | 15/1 | 1:29.755 |  
	    | 9 | 8 |  |  | 53½ | 14 | A | Aneel49 | Sreekant S | TS, RDB | ½ | 20/1 | 1:29.773 |  
	    | 10 | 14 |  |  | 48½ | 13 | S | Santosh Raj N R (-3.5) | Laxman Singh | TS | 1¼ | 20/1 | 1:29.889 |  
	    | 11 | 4 |  |  | 56½ | 8 | A | B Nikhil49 | Robin Reddy Kondakalla | XNB | 1¼ | 15/1 | 1:30.134 |  
	    | 12 | 13 |  |  | 51 | 2 | A | Gaurav Singh (-1.5) | N Ravinder Singh | TS, BLK | ½ | 15/1 | 1:30.392 |  
	    | 13 | 7 |  |  | 52 | 5 | A | Abhay Singh (-1.5) | Robin Reddy Kondakalla | TS, RB, BLK | dis | 20/1 | 1:30.510 |  
	    | 14 | 9 |  |  | 53 | 7 | S | S S Tanwar | Laxman Singh | BLK, TS |  | 20/1 | 1:35.184 |  |  
	
	    | Tote Favourite : | Salisbury |  
  
    | Bangalore Dividends   (Indian Rupees) | Win | Place | SHP | THP | Forecast | Quinnella | Trinnella | Exacta |  
    | 32 | 26,11,19 | 34 | 49 | 103 | 78 | 341 & 140 | ₹ 19,663 & ₹ 2,103 |  
	
	  
	    | 
			   
			        | 3 | (189) | THE ROYAL SELECT PLATE (DIV-I) UP TO 25 (CAT-III) -
 | 1200M |  
					| Video |  | 3:45 PM |  |  
		
			| Stake Details : | Winner: ₹ 1,62,000 | Second: ₹ 90,000 | Third: ₹ 72,000 | Fourth: ₹ 18,000 | Fifth: ₹ 10,800 |  
			| Sixth: ₹ 7,200 |  |  |  | Total : ₹ 3,60,000 |  
		
			| Top Wt :  60   Bottom Wt :  53 | Course Record :  Main Track- Oasis Star ( 55 Kg. )  Time: 1:09.72 (2008) Monsoon Track- Dancing Phoenix ( 54 Kg. )  Time: 1:11.319 (21/08/2016)
 |  
	  
	    | 
		    	
			        | Res | HN | Fn | Horse Details | Wt | Dr | Sh | Jockey & Allowance | Trainer | Eqp | Won By | Cl. Odds | F.Time |  
	    | 1 | 2 |  |  | 55 | 5 | A | Jodha R S (-5) (No Whip)
 | K Satheesh | TS | 3½ | 5/1 | 1:14.653 |  
	    | 2 | 1 |  |  | 58½ | 7 | A | Surya Prakash (-1.5) | Sreekant S | BLK, TS | shd | 1 1/2 | 1:15.358 |  
	    | 3 | 4 |  |  | 59 | 11 | A | Nakhat Singh | K Satheesh | RDB | 4¼ | 10/1 | 1:15.370 |  
	    | 4 | 5 |  |  | 59 | 6 | A | Khurshad Alam54 | L V R Deshmukh | XNB, TS, BLK | nk | 20/1 | 1:16.219 |  
	    | 5 | 8 |  |  | 54 | 2 | A | Gaurav Singh (-1.5) | Sk Waseem Ahmed | -- | 2¼ | 10/1 | 1:16.299 |  
	    | 6 | 6 |  |  | 58½ | 9 | A | B Nikhil49 | Robin Reddy Kondakalla | XNB, BLK, TS | 3 | 15/1 | 1:16.733 |  
	    | 7 | 9 |  |  | 56 | 10 | A | A A Vikrant | D Netto | BLK | ½ | 10/1 | 1:17.343 |  
	    | 8 | 3 |  |  | 60 | 8 | A | Deepak Singh53 | Mir Faiyaz Ali Khan | XNB, BLK | nk | 12/1 | 1:17.463 |  
	    | 9 | 10 |  |  | 54 | 1 | A | Rafique Sk | A Vatsalya | TS, XNB | 7 | 20/1 | 1:17.528 |  
	    | 10 | 11 |  |  | 53 | 3 | S | Praveen Gaddam | N Ravinder Singh | XNB, BLK, BB, TS |  | 20/1 | 1:18.930 |  
	    | W | 7 |  |  | 58 | 4 | A | K Mukesh Kumar51 | L D'silva | TS |  | (Withdrawn) |  |  |  
  
    | Bangalore Dividends   (Indian Rupees) | Win | Place | SHP | THP | Forecast | Quinnella | Trinnella | Exacta |  
    | 56 | 17,10,44 | 29 | 77 | 119 | 51 | 485 & 274 | ₹ 11,603 |  
	
	  
	    | 
			   
			        | 4 | (190) | THE GALILEO PLATE 20 TO 45 (5 YEARS OLD & UPWARD)
 | 1200M |  
					| Video |  | 4:15 PM |  |  
		
			| Stake Details : | Winner: ₹ 2,02,501 | Second: ₹ 1,12,501 | Third: ₹ 90,000 | Fourth: ₹ 22,500 | Fifth: ₹ 13,500 |  
			| Sixth: ₹ 9,000 |  |  |  | Total : ₹ 4,50,002 |  
		
			| Top Wt :  60   Bottom Wt :  50½ | Course Record :  Main Track- Oasis Star ( 55 Kg. )  Time: 1:09.72 (2008) Monsoon Track- Dancing Phoenix ( 54 Kg. )  Time: 1:11.319 (21/08/2016)
 |  
	  
	    | 
		    	
			        | Res | HN | Fn | Horse Details | Wt | Dr | Sh | Jockey & Allowance | Trainer | Eqp | Won By | Cl. Odds | F.Time |  
	    | 1 | 5 |  |  | 56½ | 13 | A | Akshay Kumar50 | N Ravinder Singh | DRB, TS, BLK | 2½ | 1 1/2 | 1:14.204 |  
	    | 2 | 11 |  |  | 53 | 14 | A | B Nikhil49 | N Ravinder Singh | TS, XNB, BLK | Hd | 12/1 | 1:14.704 |  
	    | 3 | 6 |  |  | 55½ | 8 | A | Kuldeep Singh53 | Sreekant S | TS, SCP, BB | ½ | 10/1 | 1:14.738 |  
	    | 4 | 1 |  |  | 60 | 6 | A | K Mukesh Kumar51 | Laxman Singh | TS, XNB | nk | 10/1 | 1:14.841 |  
	    | 5 | 10 |  |  | 53 | 4 | A | Aneel49 | Sreekant S | XNB, SCP | nk | 12/1 | 1:14.918 |  
	    | 6 | 12 |  |  | 52 | 10 | A | G Naresh | D Netto | TS, BLK | nk | 12/1 | 1:14.985 |  
	    | 7 | 7 |  |  | 53½ | 2 | A | Gaurav Singh (-1.5) | K Satheesh | -- | Hd | 15/1 | 1:15.037 |  
	    | 8 | 2 |  |  | 60 | 3 | A | C Umesh51 | L D'silva | RDB, TS | 1½ | 3 1/2 | 1:15.072 |  
	    | 9 | 3 |  |  | 54½ | 12 | A | Jodha R S (-5) (No Whip)
 | K Satheesh | TS, DRB | 1¼ | 8/1 | 1:15.389 |  
	    | 10 | 8 |  |  | 54½ | 5 | A | Dhanu Singh Deora50 | Robin Reddy Kondakalla | TS, SCP | 1¼ | 20/1 | 1:15.615 |  
	    | 11 | 9 |  |  | 53½ | 7 | A | Rafique Sk | Mir Faiyaz Ali Khan | TS | 4 | 20/1 | 1:15.852 |  
	    | 12 | 13 |  |  | 51 | 1 | A | Praveen Gaddam | Robin Reddy Kondakalla | TS, SCP | 6¾ | 20/1 | 1:16.661 |  
	    | 13 | 4 |  |  | 56½ | 9 | A | Abhay Singh (-1.5) | Jasbir Singh | BLK |  | 15/1 | 1:18.031 |  
	    | W | 14 |  |  | 49 | 11 | A | Surya Prakash (-1.5) | S S F Hassan | XNB, TS |  | (Withdrawn) |  |  |  
	
	    | Tote Favourite : | Thunder Road |  
	
	    | Change of equipments : | N R I Heights (HOOD,RDB OFF) |  
  
    | Bangalore Dividends   (Indian Rupees) | Win | Place | SHP | THP | Forecast | Quinnella | Trinnella | Exacta |  
    | 21 | 14,26,22 | 85 | 46 | 259 | 144 | 1,581 & 350 | ₹ 11,965 & ₹ 10,256 |  
	
	  
	    | 
			   
			        | 5 | (191) | THE MIRZA ZUNNUR AHMED MEMORIAL TROPHY 40 TO 65
 | 1400M |  
					| Video |  | 4:45 PM |  |  
		
			| Stake Details : | Winner: ₹ 2,43,000 | Second: ₹ 1,35,000 | Third: ₹ 1,08,000 | Fourth: ₹ 27,000 | Fifth: ₹ 16,200 |  
			| Sixth: ₹ 10,800 |  |  |  | Total : ₹ 5,40,000 |  
		
			| Top Wt :  60   Bottom Wt :  52 | Course Record :  Main Track- Galloping Gangster ( 57½ Kg. )  Time: 1:22.748 (2021) Monsoon Track- Isabella ( 50½ Kg. )  Time: 1:23.842 (14/10/2019)
 |  
	  
	    | 
		    	
			        | Res | HN | Fn | Horse Details | Wt | Dr | Sh | Jockey & Allowance | Trainer | Eqp | Won By | Cl. Odds | F.Time |  
	    | 1 | 4 |  |  | 59 | 12 | A | Akshay Kumar50 | R H Sequeira | TS, BLK | 5½ | 5/1 | 1:26.551 |  
	    | 2 | 6 |  |  | 55½ | 13 | A | Gaurav Singh (-1.5) | A Vatsalya | BB, XNB, TS | ¾ | 20/1 | 1:27.645 |  
	    | 3 | 8 |  |  | 54½ | 9 | A | Aneel49 | Sreekant S | BLK, TS | shd | 20/1 | 1:27.812 |  
	    | 4 | 7 |  |  | 55 | 3 | A | B R Kumar49 | Sk Waseem Ahmed | BLK | ns | 20/1 | 1:27.820 |  
	    | 5 | 3 |  |  | 59 | 10 | A | Deepak Singh53 | D Netto | BLK, BB | 2 | 3 1/2 | 1:27.821 |  
	    | 6 | 2 |  |  | 59 | 11 | A | Nakhat Singh | K Satheesh | XNB | ¾ | 3 1/2 | 1:28.242 |  
	    | 7 | 9 |  |  | 54½ | 7 | A | Md Ismail47 | Mir Faiyaz Ali Khan | TS | nk | 20/1 | 1:28.397 |  
	    | 8 | 5 |  |  | 56½ | 2 | S | R Ajinkya52 | L V R Deshmukh | TS, XNB | 1½ | 3/1 | 1:28.467 |  
	    | 9 | 12 |  |  | 54 | 1 | A | Dhanu Singh Deora50 | Magan Singh Parmar | TS | ½ | 20/1 | 1:28.771 |  
	    | 10 | 13 |  |  | 52 | 5 | A | Kuldeep Singh53 | Sreekant S | TS | ¾ | 20/1 | 1:28.861 |  
	    | 11 | 11 |  |  | 54 | 4 | A | Jodha R S (-5) (No Whip)
 | K Satheesh | TS, BB | 2¼ | 20/1 | 1:29.039 |  
	    | 12 | 10 |  |  | 54 | 8 | A | P Ajeeth Kumar50 | Mir Faiyaz Ali Khan | BLK, TS | dis | 20/1 | 1:29.469 |  
	    | 13 | 1 |  |  | 60 | 6 | S | Abhay Singh (-1.5) | Jasbir Singh | HB, XNB, TS |  | 15/1 | 1:33.015 |  |  
	
	    | Change of equipments : | Akido (XNB ON,TS OFF) |  
  
    | Bangalore Dividends   (Indian Rupees) | Win | Place | SHP | THP | Forecast | Quinnella | Trinnella | Exacta |  
    | 37 | 15,134,84 | 494 | 164 | 1,451 | 1,036 | 45,152  (C/O) | ₹ 50,470 (C/O) |  
	
	  
	    | 
			   
			        | 6 | (192) | THE ROYAL SELECT PLATE (DIV-II) UP TO 25 (CAT-III) -
 | 1200M |  
					| Video |  | 5:15 PM |  |  
		
			| Stake Details : | Winner: ₹ 1,62,000 | Second: ₹ 90,000 | Third: ₹ 72,000 | Fourth: ₹ 18,000 | Fifth: ₹ 10,800 |  
			| Sixth: ₹ 7,200 |  |  |  | Total : ₹ 3,60,000 |  
		
			| Top Wt :  60   Bottom Wt :  53 | Course Record :  Main Track- Oasis Star ( 55 Kg. )  Time: 1:09.72 (2008) Monsoon Track- Dancing Phoenix ( 54 Kg. )  Time: 1:11.319 (21/08/2016)
 |  
	  
	    | 
		    	
			        | Res | HN | Fn | Horse Details | Wt | Dr | Sh | Jockey & Allowance | Trainer | Eqp | Won By | Cl. Odds | F.Time |  
	    | 1 | 3 |  |  | 56½ | 1 | A | Santosh Raj N R (-3.5) | G Shashikanth | TS, XNB | 6¾ | 11/10 | 1:14.303 |  
	    | 2 | 2 |  |  | 55 | 2 | A | Jodha R S (-5) (No Whip)
 | K Satheesh | BLK, BB | Hd | 7/1 | 1:15.641 |  
	    | 3 | 10 |  |  | 51½ | 6 | A | Surya Prakash (-1.5) | Raza Shehzad | RDB, TS, SCP | nk | 20/1 | 1:15.678 |  
	    | 4 | 5 |  |  | 59 | 9 | A | Praveen Gaddam | N Ravinder Singh | DRB, TS, HOOD | ¾ | 15/1 | 1:15.744 |  
	    | 5 | 1 |  |  | 60 | 8 | A | Aneel49 | Mir Faiyaz Ali Khan | TS, XNB, BLK | shd | 10/1 | 1:15.908 |  
	    | 6 | 8 |  |  | 55 | 3 | A | Md Ismail47 | Sk Waseem Ahmed | TS | 3¼ | 6/1 | 1:15.917 |  
	    | 7 | 4 |  |  | 59½ | 10 | A | Deepak Singh53 | Sreekant S | TS, BLK, BB, XNB | Hd | 15/1 | 1:16.582 |  
	    | 8 | 9 |  |  | 55 | 4 | A | Nakhat Singh | K Satheesh | XNB | Hd | 20/1 | 1:16.610 |  
	    | 9 | 6 |  |  | 58 | 5 | A | A A Vikrant | D Netto | BLK, TS, XNB | 3¾ | 7/1 | 1:16.655 |  
	    | 10 | 7 |  |  | 57 | 7 | A | P Ajeeth Kumar50 | Mir Faiyaz Ali Khan | XNB, TS |  | 15/1 | 1:17.401 |  |  
	
	    | Tote Favourite : | Vision Of Rose |  
	
	    | Change of equipments : | Vision Of Rose (XNB ON) New Role (TS OFF) |  
  
    | Bangalore Dividends   (Indian Rupees) | Win | Place | SHP | THP | Forecast | Quinnella | Trinnella | Exacta |  
    | 18 | 13,19,35 | 51 | 49 | 97 | 78 | 1,301 & 679 | ₹ 9,756 & ₹ 3,285 |  
  
    | Jackpot Dividends at Bangalore |  
    | Pool | Race Numbers | Win Amount (70%) | Win Tickets | Runner Amount (30%) | Runner Tickets |  
    | Jackpot | 2,3,4,5,6 | 0 |  | 0 |  |  
    | 1st Treble | 1,2,3 | 0 |  | 0 |  |  
    | 2nd Treble | 4,5,6 | 0 |  | 0 |  |  
    | 1st Exacta | 1 | 4,418 |  | 1,893 |  |  
    | 2nd Exacta | 2 | 19,663 |  | 2,103 |  |  
    | 3rd Exacta | 3 | 11,603 |  | 0 |  |  
    | 4th Exacta | 4 | 11,965 |  | 10,256 |  |  
    | 5th Exacta | 5 | 50,470 (C/O) |  | 0 |  |  
    | 6TH EXACTA | 6 | 9,756 |  | 3,285 |  |  |  |