|  | 
      
      	
    | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | Race7   * | Race8   * | View All |  
 
        | - | 
 |  False Rails : - | |  Penetro Meter Reading : - |  
 
	
	  
	    | 
				
			        | 1 | (52) | THE WOLF777.COM HANDICAP A Handicap for Horses rated 61 TO 86
 | 1400M |  
					| 12:30 PM |  |  
		
			| Stake Details : | Winner: ₹ 3,02,500 | Second: ₹ 1,37,500 | Third: ₹ 82,500 | Fourth: ₹ 27,500 |  |  
			|  |  |  |  | Total: ₹ 5,50,000 |  
		
			| Horses Rated 41-66 Eligible
 (Weights raised by 3 Kg. At Acceptance stage.)
 |  |  
		
			| Top Wt : 60.00 Bottom Wt :  53½ | Course Record : Tutankhamun ( 57½ Kg. )  Time: 1:22.603 (04/03/18) |  
	  
	    | 
		    	
			        | HN | F | Horse Details | Wt | Dr | Sh | Jockey & Allowance | Trainer | Owner (s) | Eqp |  
	    | 1 |  |  | 60.00 | 2 | A | Suraj Narredu53 | Vijay Singh | M/s.Manjri Horse Breeders` Farm Pvt.Ltd., Dr.Ram H.Shroff & Mr.Raj H.Shroff rep. Stride Livestock Pvt.Ltd., Mr.Dinesh G.Vazirani, Miss Soonu J.Davar, Mr.Dara K.Mehta rep. Darashaw Bloodstock Pvt.Ltd. & Mr.Chetan Shah | TS,XNB |  
	    | 2 |  |  | 58.00 | 4 | A | Y S Srinath56 | Bharath Singh | Mr.Joydeep Datta Gupta, Mr.Jeet Banerjee, Mr.Achuthan Siddharth, Mr.Ananda Bose, Mr.Aniruddha Lahiri, Mr.Avijit Mukerji, Mr.Rajeev Ginodia, Mr.Sanjay Dutta Gupta, Mr.Shovon Mukherjee & Mr.Debasish Banerjee rep. Sigma Scan Systems Pvt.Ltd. | BLK,TS,HBB |  
	    | 3 |  |  | 57.00 | 3 | A | Shezad Khan | P Quinn | Mr.G.K.Keshava Murthy | BLK,TS |  
	    | 4 |  |  | 55.00 | 1 | A | C S Jodha49 | N Ravinder Singh | Mr.Akhtar Adamji Peerbhoy, Mr.Ajay Kumar Arora & Mr.L.Arun Kumar | TS,SCP,BB |  
	    | 5 |  |  | 53½ | 5 | A | Imran Chisty50 | Vijay Singh | Mr.Ajay Jalan rep. M/s.Ultimo Stud Farm Pvt.Ltd. | TS |  |  
	
	  
	    | 
				
			        | 2 | (53) | THE WOLF777 MILE A Handicap for Horses rated 41 TO 66
 | 1600M |  
					| 1:00 PM |  |  
		
			| Stake Details : | Winner: ₹ 2,75,000 | Second: ₹ 1,25,000 | Third: ₹ 75,000 | Fourth: ₹ 25,000 |  |  
			|  |  |  |  | Total: ₹ 5,00,000 |  
		
			| Horses Rated 21-46 Eligible
 (Weights lowered by 1.5 Kg. At Acceptance stage.)
 |  |  
		
			| Top Wt : 60.00 Bottom Wt :  54½ | Course Record : Whomakestherules ( 59 Kg. )  Time: 1:34.800 (04/03/2018) |  
	
	  
	    | 
				
			        | 3 | (54) | THE WOLF777 CUP A Handicap for Horses rated 21 TO 46
 | 2000M |  
					| 1:30 PM |  |  
		
			| Stake Details : | Winner: ₹ 2,20,000 | Second: ₹ 1,00,000 | Third: ₹ 60,000 | Fourth: ₹ 20,000 |  |  
			|  |  |  |  | Total: ₹ 4,00,000 |  
		
			| Horses Rated 1-26 eligible
 (Scale raised by 1 Kg. At Handicap stage.
 )
 |  |  
		
			| Top Wt : 60.00 Bottom Wt :  51.00 | Course Record : Colombiana ( 57 Kg. )  Time: 2:02.072 (23/01/2017) |  
	  
	    | 
		    	
			        | HN | F | Horse Details | Wt | Dr | Sh | Jockey & Allowance | Trainer | Owner (s) | Eqp |  
	    | 1 |  |  | 60.00 | 2 | A | S Saqlain | Rutherford | Mr.B.M.Dayananda |  |  
	    | 2 |  |  | 60.00 | 1 | A | K G Likith Appu (-3) | P Quinn | Mr.Mohammed Shakeel | TS,XNB |  
	    | 3 |  |  | 57½ | 5 | A | Imran Chisty50 | Aashay Doctor | Mr.C.K.Pasari & Miss D.Pasari rep.United Investments & Estate of late Mr.Pradeep Bajoria | BLK,TS,XNB |  
	    | 4 |  |  | 57.00 | 4 | A | Suraj Narredu53 | Vijay Singh | M/s.Stride Livestock Pvt.Ltd., M/s.Clover Livestock Pvt.Ltd., M/s.J.M.Livestock Private Limited & Mr.Chetan Shah | BLK,TS |  
	    | 5 |  |  | 52½ | 6 | A | Hindu Singh50 | Vijay Singh | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust | TS |  
	    | 6 |  |  | 51.00 | 3 | A | Md Islam47 | Rutherford | Mr.Andre Anthony Augustine & Mr.Syed Nawaz Hussain | TS,WNK |  |  
	
	  
	    | 
				
			        | 4 | (55) | THE WOLF777 DASH A Handicap for Horses rated 21 TO 46
 | 1100M |  
					| 2:00 PM |  |  
		
			| Stake Details : | Winner: ₹ 2,20,000 | Second: ₹ 1,00,000 | Third: ₹ 60,000 | Fourth: ₹ 20,000 |  |  
			|  |  |  |  | Total: ₹ 4,00,000 |  
		
			| Horses Rated 1-26 eligible
 (Weights lowered by 2 Kg. At Acceptance stage.)
 |  |  
		
			| Top Wt : 60.00 Bottom Wt :  51.00 | Course Record : Agnostic ( 50½ Kg. )  Time: 1:04.130 (2022) |  
	  
	    | 
		    	
			        | HN | F | Horse Details | Wt | Dr | Sh | Jockey & Allowance | Trainer | Owner (s) | Eqp |  
	    | 1 |  |  | 60.00 | 7 | A | L Alex Rozario (-3) | D M David | Mr.Waahiid Ali Khan, Mrs.Shaista Waahiid Ali Khan, Mr.Ayub Aga, Mr.Nishant A.Bhuse and Zohaa Films & Entertainment rep. M/s.Sshaawn Horses & Sports Pvt.Ltd., Mr.Devesh Poddar, Mr.Abhishek Banerjee & Mr.D.M.David | TS |  
	    | 2 |  |  | 59½ | 4 | A | Md Imran | B Mahesh | Mr.Pankaj Chhawcharia & Mr.Md.Irfan | TS,VISOR |  
	    | 3 |  |  | 57½ | 8 | A | Md Islam47 | D M David | Mr.Andre Anthony Augustine, Mr.Abhishek Banerjee &Mr.Waahiid Ali Khan, Mrs.Shaista Waahiid Ali Khan, Mr.Ayub Aga,Mr.Nishant A.Bhuse and Zohaa Films & Entertainment rep.M/s.Sshaawn Horses & Sports Pvt.Ltd. | BLK,TS |  
	    | 4 |  |  | 57½ | 5 | S | Prathvi Singh (-4) (No Whip)
 | Vikash Jaiswal | Mrs Chhaya Jaiswal & Mr.Kunal Gupta rep.Kunal Gupta Stud Farm | BLK,TS |  
	    | 5 |  |  | 56½ | 3 | A | Afzal Khan48 | Manvendra Singh | Mr.Divya Chawcharia | TS,XNB |  
	    | 6 |  |  | 54½ | 1 | A | Imran Chisty50 | Vikash Jaiswal | Mrs.Sumita Saha | TS |  
	    | 7 |  |  | 54½ | 9 | A | Surya P50 | Suraj Shaw | Mr.Jatin Laxmikant Trivedi & Mr.Nitin Himmatlal Jain | TS,BB |  
	    | 8 |  |  | 52½ | 10 | A | Sujit Kr Paswan45 | Vikash Jaiswal | MR RAMESH SANGHI | TS |  
	    | 9 |  |  | 51½ | 6 | A | V Jaiswal52 | Vikash Jaiswal | Mr.Bhupesh Kumar Sharma & Mr.Bimal Khemka | TS |  
	    | 10 |  |  | 51.00 | 2 | A | Hindu Singh50 | Vijay Singh | Mr.Subir Dasgupta rep. M/s.Cairnhill Stud Farm Pvt.Ltd., M/s.Arun Alagappan Racing  & Mr.Chandrakanth Kankaria | TS |  |  
	
	    | Change of equipments : | Mount Reno (BLK OFF) |  
	
	  
	    | 
				
			        | 5 | (56) | THE WOLF777 FIVE & A HALF A Handicap for Horses rated 41 TO 66
 | 1100M |  
					| 2:30 PM |  |  
		
			| Stake Details : | Winner: ₹ 2,75,000 | Second: ₹ 1,25,000 | Third: ₹ 75,000 | Fourth: ₹ 25,000 |  |  
			|  |  |  |  | Total: ₹ 5,00,000 |  
		
			| Horses Rated 21-46 Eligible
 |  |  
		
			| Top Wt : 60.00 Bottom Wt :  50.00 | Course Record : Agnostic ( 50½ Kg. )  Time: 1:04.130 (2022) |  
	  
	    | 
		    	
			        | HN | F | Horse Details | Wt | Dr | Sh | Jockey & Allowance | Trainer | Owner (s) | Eqp |  
	    | 1 |  |  | 60.00 | 7 | A | Imran Chisty50 | Javed Khan | Mr.Ajay Jalan rep by.M/s.Ultimo Stud Farm Pvt.Ltd. | TS |  
	    | 2 |  |  | 58½ | 1 | A | Trevor Patel52 | B Mahesh | Mr.B.M.Dayananda | TS |  
	    | 3 |  |  | 56½ | 3 | A | S Saqlain | P Quinn | Mr.Sanjay Ramniklal Goyani |  |  
	    | 4 |  |  | 55½ | 6 | A | L Alex Rozario (-3) | Rutherford | Ms.Roxanne Maria Alford, Mr.N.V.Rohin Kumar, Mr.Syed Nawaz Hussain & Mr.William Barno |  |  
	    | 5 |  |  | 54½ | 2 | S | K G Likith Appu (-3) | P Quinn | Mr.Md.Parvez Ahmed | BLK,TS,XNB |  
	    | 6 |  |  | 54.00 | 8 | S | Md Islam47 | P Quinn | Mr.Mohammed Shakeel | BLK,TS |  
	    | 7 |  |  | 51½ | 4 | A | Surya P50 | Suraj Shaw | Mr Jatin Laxmikant Trivedi & Mr Nitin Himmatlal Jain | TS,XNB,BB |  
	    | 8 |  |  | 50.00 | 5 | A | Hindu Singh50 | Vijay Singh | Mr.Zavaray S.Poonawalla, Mrs.Behroze Z.Poonawalla,Mrs.Simone Poonawalla Pandole, Mr.Rishad N.Pandole &Mrs.Delna Z.Poonawalla rep. Poonawalla Racing & Breeding Pvt.Ltd. &Mr.Chaduranga Kanthraj Urs |  |  |  
	
	  
	    | 
				
			        | 6 | (57) | THE HYDERABAD RACE CLUB CUP A Handicap for Horses rated 81 & ABOVE
 | 1100M |  
					| 3:00 PM |  |  
		
			| Stake Details : | Winner: ₹ 4,12,500 | Second: ₹ 1,87,500 | Third: ₹ 1,12,500 | Fourth: ₹ 37,500 |  |  
			|  |  |  |  | Total: ₹ 7,50,000 |  
		
			| Horses Rated 61-86 Eligible
 |  |  
		
			| Top Wt : 62½ Bottom Wt :  50.00 | Course Record : Agnostic ( 50½ Kg. )  Time: 1:04.130 (2022) |  
	  
	    | 
		    	
			        | HN | F | Horse Details | Wt | Dr | Sh | Jockey & Allowance | Trainer | Owner (s) | Eqp |  
	    | 1 |  |  | 62½ | 4 | A | Prathvi Singh (-4) (No Whip)
 | P Quinn | Mr.Patrick Quinn | TS |  
	    | 2 |  |  | 57½ | 1 | A | Trevor Patel52 | Aashay Doctor | Mr.Solomone N.Benveniste, Mr.Vishal Doctor & Mr.Kamal J.Doctor rep. Deciding Factor  Mr.Hemang Devendra Doctor, Mr.Nihar Dugar & Mr.Zadmal Singh Gogadey | TS |  
	    | 3 |  |  | 57.00 | 2 | A | Sujit Kr Paswan45 | B Mahesh | Mr.B.Mahesh | TS |  
	    | 4 |  |  | 54½ | 8 | A | L Alex Rozario (-3) | D M David | Mr.Abhishek Banerjee, Mr.Devesh Poddar & Mr.D.M.David | TS,XNB |  
	    | 5 |  |  | 53.00 | 7 | A | Imran Chisty50 | Aashay Doctor | Mrs.Sumita Saha, Mr.Sumant Dalmiya, Mr.Jayanti Prasad Khaitan, Mr.Soumendra Nath Mookherjee, Mr. Manoj Pasari, Mr.Rajesh Poddar (H U  Mr.Anirudha Ghosh, Mr.Santosh Kumar Bajaj & Mr.Ratnanko Banerji | TS |  
	    | 6 |  |  | 53.00 | 6 | A | Hasib Alam46 (-2) | Vijay Singh | Mr.Sanjoy Banerjee & Mr.Raunak Banerji | BLK,TS |  
	    | 7 |  |  | 50½ | 3 | A | Hindu Singh50 | Vijay Singh | Mr.Subir Dasgupta rep.M/s.Cairnhill Stud Farm Pvt.Ltd and Mr. Suvamoy Saha | TS |  
	    | 8 |  |  | 50.00 | 5 | A | P Tejeshwar (-1) | Javed Khan | Mr Ajay Jalan rep.Ultimo Stud Farm Pvt.Ltd. | DRB,XNB |  |  
	
	  
	    | 
				
			        | 7 | (58) | THE WOLF777 CALCUTTA DERBY STAKES (2022- 2023) (GR.1) TERMS - 4 years old only
 | 2400M |  
					| 3:30 PM |  |  
		
			| Stake Details : | Winner: ₹ 30,00,000 | Second: ₹ 11,50,000 | Third: ₹ 6,00,000 | Fourth: ₹ 2,50,000 |  |  
			|  |  |  |  | Total: ₹ 50,00,000 |  
		
			| Allowance can not be claimed. |  |  
		
			| Top Wt : 57.00 Bottom Wt :  55½ | Course Record : Kangra ( 55½ Kg. )  Time: 2:27.541 (04/03/2018) |  
	  
	    | 
		    	
			        | HN | F | Horse Details | Wt | Dr | Sh | Jockey & Allowance | Trainer | Owner (s) | Eqp |  
	    | 1 |  |  | 57.00 | 7 | A | Antony Raj S50 | Vijay Singh | Ms.Ameeta Mehra & M/s.Arun Alagappan Racing  & Mr.Chandrakanta Kankaria | TS |  
	    | 2 |  |  | 57.00 | 3 | A | Imran Chisty50 | Javed Khan | Mr.Ajay Jalan rep. M/s.Ultimo Stud Farm Pvt.Ltd. |  |  
	    | 3 |  |  | 57.00 | 5 | A | A Sandesh51 | Vijay Singh | M/s.Poonawalla Racing & Breeding Pvt.Ltd., M/s.Byramjee Jeejeebhoy Pvt.Ltd. & Mr.Chaduranga Kanthraj Urs | BLK,TS |  
	    | 4 |  |  | 57.00 | 4 | A | Trevor Patel52 | J E Mckeown | Mr.Joydeep Datta Gupta | TS |  
	    | 5 |  |  | 55½ | 2 | A | C S Jodha49 | Javed Khan | Mr.Ajay Jalan rep. M/s.Ultimo Stud Farm Pvt.Ltd. | BLK,TS,XNB |  
	    | 6 |  |  | 55½ | 6 | A | Y S Srinath56 | Bharath Singh | Mr.Joydeep Datta Gupta, Mr.Jeet Banerjee, Mr.Debasish Banerjee rep. Sigma Scan Systems Pvt.Ltd., Dr.Bhaskar Banerjee, Mr.Achuthan Siddharth, Mr.Sanjay Datta Gupta, Mr.Kunal Roy Chowdhury & Mr.Ananda Bose | TS,HOOD,PACI |  
	    | 7 |  |  | 55½ | 1 | A | Suraj Narredu53 | Vijay Singh | Dr.A.C.Muthiah | TS |  |  
	
	    | Change of equipments : | Arrow Point (XNB ON) |  
	
	  
	    | 
				
			        | 8 | (59) | THE WOLF777 SPORTS EXCH HANDICAP A Handicap for Horses rated 1 TO 26
 | 1100M |  
					| 4:00 PM |  |  
		
			| Stake Details : | Winner: ₹ 1,65,000 | Second: ₹ 75,000 | Third: ₹ 45,000 | Fourth: ₹ 15,000 |  |  
			|  |  |  |  | Total: ₹ 3,00,000 |  
		
			| (Weights lowered by 2.5 Kg. At Acceptance stage)
 |  |  
		
			| Top Wt : 60.00 Bottom Wt :  52½ | Course Record : Agnostic ( 50½ Kg. )  Time: 1:04.130 (2022) |  
	  
	    | 
		    	
			        | HN | F | Horse Details | Wt | Dr | Sh | Jockey & Allowance | Trainer | Owner (s) | Eqp |  
	    | 1 |  |  | 60.00 | 2 | A | C S Jodha49 | Javed Khan | M/s.Manjri Horse Breeders Farm Pvt Ltd. | TS,XNB,HOOD |  
	    | 2 |  |  | 60.00 | 4 | A | L Alex Rozario (-3) | Rutherford | Mrs.G.Alford, Ms.Aishee Mukherjee, Mr.Raghubir Sharan Upadhyay, Mr.Prabal Chowdhury, Mr.Vinod Kumar Kandoi & Mr.K.Haidermota | TS,VISOR |  
	    | 3 |  |  | 59½ | 8 | A | Imran Chisty50 | Rutherford | Mr B M Dayananda | TS |  
	    | 4 |  |  | 59.00 | 9 | A | Md Islam47 | D M David | Mr.Andre Anthony Augustine, Mr.Abhishek Banerjee &Mr.Waahiid Ali Khan, Mrs.Shaista Waahiid Ali Khan, Mr.Ayub Aga, Mr.Nishant A.Bhuse and Zohaa Films & Entertainment rep.M/s.Sshaawn Horses & Sports Pvt.Ltd. | TS,HOOD |  
	    | 5 |  |  | 59.00 | 7 | A | Surya P50 | S K Sunderji | Mr.Jatin Laxmikant Trivedi & Mr.Nitin Himmatmal Jain | TS,HOOD |  
	    | 6 |  |  | 58½ | 11 | A | Afzal Khan48 | P Quinn | Mr.Divya Chawcharia & Mr Sourav Chhawcharia | BLK,TS,XNB |  
	    | 7 |  |  | 58½ | 1 | A | P Tejeshwar (-1) | Narendra Lagad | Mr Dharrit Shah & Mr Henit  Shah rep. Zwenzi Traders & Advisors Pvt Ltd | BLK,TS |  
	    | 8 |  |  | 58½ | 6 | S | V Jaiswal52 | Vikash Jaiswal | Mrs.Sharmila Das | TS,XNB |  
	    | 9 |  |  | 58½ | 3 | A | Hindu Singh50 | Vijay Singh | Mr.Vikram Bachhawat rep. M/s.Bachhawat Farms Pvt.Ltd. & Mr.Achuthan Siddharth | TS,XNB |  
	    | 10 |  |  | 53½ | 5 | A | Prathvi Singh (-4) (No Whip)
 | Manvendra Singh | Mr.Kunal Gupta rep.Kunal Gupta Stud Farm  & Mr.Manvendra Singh | BLK,TS |  
	    | 11 |  |  | 52½ | 10 | S | Sujit Kr Paswan45 | Shafiq Khan | MR.Rustom E.Daroga | TS |  |  
	
	    | Change of equipments : | Copper (HOOD ON) Truth And Dare (HOOD ON,BB OFF) Juggaad (BLK ON) Script (BLK OFF) |  
  
  | 
  
      | At  Bangalore |  
    | Pool | Race Numbers |  
    | Jackpot | 4,5,6,7,8 |  
    | 1st Treble | 1,2,3 |  
    | 2nd Treble | 3,4,5 |  
    | 3rd Treble | 6,7,8 |  |  |  |