|  | 
    
        | 
                
                    | 
    
        | 1 | RaceNo: 145 | 1600M |  
        | THE MIDNIGHT MADNESS TROPHY (DIV-II) |  
        | Winner: | Myrcella
                 
                1:39:376 | Play Video |  
        | Jockey: | H Zeeshan |  
        | Trainer: | Shazaan Shah |  |  
        | Owner: | Mr Jaydev M. Mody rep. J. M. Livestock Pvt Ltd |  |  
    
        | 2 | RaceNo: 146 | 1600M |  
        | THE MIDNIGHT MADNESS TROPHY (DIV-I) |  
        | Winner: | Walter
                 
                1:38:642 | Play Video |  
        | Jockey: | A Sandesh |  
        | Trainer: | S K Sunderji |  |  
        | Owner: | Mr Rajesh Monga |  |  
    
        | 3 | RaceNo: 147 | 1400M |  
        | THE PRONTO PRONTO TROPHY |  
        | Winner: | Fortunate Son
                 
                1:24:863 | Play Video |  
        | Jockey: | N S Parmar |  
        | Trainer: | M K Jadhav |  |  
        | Owner: | Mr Vijay B. Shirke, Mrs Vijay B. Shirke & Mr Prashant Nagar rep. SKJ Thoroughbreds Pvt Ltd |  |  
    
        | 4 | RaceNo: 148 | 1600M |  
        | THE SHAPOORJI PALLONJI BREEDERS` JUVENILE COLTS` CHAMPIONSHIP (GR.3) |  
        | Winner: | Christofle
                 
                1:37:947 | Play Video |  
        | Jockey: | Trevor Patel |  
        | Trainer: | P Shroff |  |  
        | Owner: | Mr Vijay B. Shirke, Mrs Vijay B. Shirke, Mr K N Dhunjibhoy and Mr Z K Dhunjibhoy rep. Five Stars Shipping Co Pvt Ltd & Mr Vispi R. Patel |  |  
    
        | 5 | RaceNo: 149 | 1600M |  
        | THE FORBES BREEDERS` JUVENILE FILLIES` CHAMPIONSHIP (GR.3) |  
        | Winner: | Waikiki
                 
                1:38:416 | Play Video |  
        | Jockey: | N S Parmar |  
        | Trainer: | M K Jadhav |  |  
        | Owner: | Mr Vijay B. Shirke, Mrs Vijay B. Shirke, Mr Jay V. Shirke, Mr Prashant Nagar rep. SKJ Thoroughbreds Pvt Ltd & Mr K N Dhunjibhoy and Mr Z K Dhunjibhoy rep. Five Stars Shipping Co Pvt Ltd |  |  
    
        | 6 | RaceNo: 150 | 1000M |  
        | THE J. RUSTOMJI SOPARIVALA TROPHY |  
        | Winner: | Misty
                 
                0:59:116 | Play Video |  
        | Jockey: | Trevor Patel |  
        | Trainer: | Hosidar Daji |  |  
        | Owner: | Mr K N Dhunjibhoy and Mr Z K Dhunjibhoy rep. Five Stars Shipping Co Pvt Ltd |  |  
    
        | 7 | RaceNo: 151 | 1400M |  
        | THE J. P. VAZIFDAR TROPHY |  
        | Winner: | It's My Time
                 
                1:23:693 | Play Video |  
        | Jockey: | A Sandesh |  
        | Trainer: | Dallas Todywalla |  |  
        | Owner: | Mr Dinsha P. Shroff, Mr Munchi P. Shroff, Mr Saleem Fazelbhoy, Mr Karius Dadachanji, Mr Mukul Sonawala & Mr D R Thacker rep. DT Racing & Breeders LLP |  |  
    
        | 8 | RaceNo: 152 | 1200M |  
        | THE PHOENIX TIGER TROPHY (DIV-I) |  
        | Winner: | Intense Belief
                 
                1:12:250 | Play Video |  
        | Jockey: | Trevor Patel |  
        | Trainer: | Dallas Todywalla |  |  
        | Owner: | Mr Subir R Dasgupta rep. Cairnhill Stud Farm Pvt Ltd, Mr Gautam Kotwal & Mr Mohit Burman |  |  
    
        | 9 | RaceNo: 153 | 1200M |  
        | THE PHOENIX TIGER TROPHY (DIV-II) |  
        | Winner: | Divine Soul
                 
                1:12:448 | Play Video |  
        | Jockey: | N Bhosale (-5) (No Whip)
 |  
        | Trainer: | S S Shah |  |  
        | Owner: | Mr Champaklal Zaveri & Mrs Bindu Champaklal Zaveri |  |  |  |  |  |  |