|  | 
    
        | 
                
                    | 
    
        | 1 | RaceNo: 113 | 2400M |  
        | THE VINAYAK TROPHY |  
        | Winner: | Chat
                 
                2:32:630 | Play Video |  
        | Jockey: | Trevor Patel |  
        | Trainer: | Hosidar Daji |  |  
        | Owner: | Mr K N Dhunjibhoy and Mr Z K Dhunjibhoy rep. Five Stars Shipping Co Pvt Ltd |  |  
    
        | 2 | RaceNo: 114 | 1200M |  
        | THE J. M. SHAH & C. M. SHAH GOLD CUP |  
        | Winner: | Mighty Thunder
                 
                1:08:557 | Play Video |  
        | Jockey: | Mustakim Alam (-1.5) |  
        | Trainer: | Narendra Lagad |  |  
        | Owner: | Begum Shaherbanoo Husain Lagad & Mr Narendra Lagad |  |  
    
        | 3 | RaceNo: 115 | 1200M |  
        | THE PUNE POLICE COMMISSIONER`S TROPHY (DIV-I) |  
        | Winner: | Divine Thoughts
                 
                1:07:818 | Play Video |  
        | Jockey: | Haridas Gore (-3.5) |  
        | Trainer: | Altaf Hussain |  |  
        | Owner: | Mr Ashok Ranpise, Mr Vishwajeet Sood, Mr Aziz A. Virani, Mrs Ayesha A. Hussain, Mr Aman Hussain & Mr Altaf Hussain |  |  
    
        | 4 | RaceNo: 116 | 1200M |  
        | THE NOSHIR & DOLLY DHUNJIBHOY SPRINT MILLION (GR.3) |  
        | Winner: | Joaquin
                 
                1:07:709 | Play Video |  
        | Jockey: | Y S Srinath |  
        | Trainer: | Shazaan Shah |  |  
        | Owner: | Mr Jaydev M. Mody rep. J. M. Livestock Pvt Ltd & Mr Ashish Kiran Kapadia |  |  
    
        | 5 | RaceNo: 117 | 2000M |  
        | MAYOR BABURAO SANAS MEMORIAL PUNE DERBY (GR.1) |  
        | Winner: | Enabler
                 
                2:02:350 | Play Video |  
        | Jockey: | Yash Narredu |  
        | Trainer: | M Narredu |  |  
        | Owner: | Mrs B. E. Saldanha, Mr Sultan Singh rep. Sohna Stud Farm Pvt. Ltd, Mr Vivek S. Jain, Mr Balam Mohla & Mr Anil Saraf |  |  
    
        | 6 | RaceNo: 118 | 1400M |  
        | THE JIMMY UMRIGAR TROPHY |  
        | Winner: | Kanya Rashi
                 
                1:26:109 | Play Video |  
        | Jockey: | Y S Srinath |  
        | Trainer: | Adhirajsingh Jodha |  |  
        | Owner: | Mr Sudendu Shah |  |  
    
        | 7 | RaceNo: 119 | 1600M |  
        | THE F. A. & K. A. IRANI TROPHY |  
        | Winner: | Magileto
                 
                1:36:612 | Play Video |  
        | Jockey: | Mustakim Alam (-1.5) |  
        | Trainer: | Altaf Hussain |  |  
        | Owner: | Mr Solomon F. Sopher, Miss Jessy D`Cunha, Miss Veera D`Souza, Mr Ashok Ranpise & Mr Balam Mohla |  |  |  |  |  |  |