|  | 
      
      	
    | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | View All |  
 
        | - | 
 |  False Rails : - | |  Penetro Meter Reading : - |  
 
	
	  
	    | 
				
			        | 1 | (150) | THE MISS X O LENCE HANDICAP A Handicap for Horses rated 41 TO 66
 | 1600M |  
					| 2:45 PM |  |  
		
			| Stake Details : | Winner: ₹ 2,75,000 | Second: ₹ 1,25,000 | Third: ₹ 75,000 | Fourth: ₹ 25,000 |  |  
			|  |  |  |  | Total: ₹ 5,00,000 |  
		
			| Horses Rated 21-46 Eligible
 (Weights lowered by 1.5 Kg. At Acceptance stage.
 )
 |  |  
		
			| Top Wt : 60.00 Bottom Wt :  51½ | Course Record : Whomakestherules ( 59 Kg. )  Time: 1:34.800 (04/03/2018) |  
	  
	    | 
		    	
			        | HN | F | Horse Details | Wt | Dr | Sh | Jockey & Allowance | Trainer | Owner (s) | Eqp |  
	    | 1 |  |  | 60.00 | 4 | A | R S Bhati45 | Shyam S Habbu | Mr.Waahiid Ali Khan, Mrs.Shaista Waahiid Ali Khan, Mr.Ayub Aga, Mr.Nishant A.Bhuse and Zohaa Films & Entertainment rep. M/s.Sshaawn Horses & Sports Pvt.Ltd. | TS,PBLK |  
	    | 2 |  |  | 59½ | 1 | A | Vivek G | Joseph B Awale | Mr.P.Nalin Kumar | TS,XNB,BB |  
	    | 3 |  |  | 55.00 | 5 | A | Siddaraju P (-3) | B Rajender Reddy | Mr.Mereddi Mahipal Reddy | TS,XNB |  
	    | 4 |  |  | 54½ | 2 | A | Arul J H | Javed Khan | Mr.Anand Chopra rep. Speedex Livestock Pvt.Ltd., Mr.Alok Kumar Agarwal, Mr.Dilip Kumar Agarwal, Mr.Sushil Kumar Saraf, Mr.Sanjay Kumar Singhi & Mr.Pradeep Bagla | TS |  
	    | 5 |  |  | 51½ | 3 | A | Hindu Singh50 | P Quinn | Mr.Faiz Adam | TS,HOOD,EP |  |  
	
	  
	    | 
				
			        | 2 | (151) | THE DARING DON HANDICAP A Handicap for Horses rated 21 TO 46
 | 1100M |  
					| 3:15 PM |  |  
		
			| Stake Details : | Winner: ₹ 2,20,000 | Second: ₹ 1,00,000 | Third: ₹ 60,000 | Fourth: ₹ 20,000 |  |  
			|  |  |  |  | Total: ₹ 4,00,000 |  
		
			| Horses Rated 1-26 eligible
 (Weights lowered by 0.5 Kg. At Acceptance stage.)
 |  |  
		
			| Top Wt : 61.00 Bottom Wt :  50.00 | Course Record : Agnostic ( 50½ Kg. )  Time: 1:04.130 (2022) |  
	  
	    | 
		    	
			        | HN | F | Horse Details | Wt | Dr | Sh | Jockey & Allowance | Trainer | Owner (s) | Eqp |  
	    | 1 |  |  | 61.00 | 8 | A | Haridas Gore (-2) | Faisal A Abbas | Mr.Thanniru Srinivas | BLK,TS,XNB |  
	    | 2 |  |  | 60½ | 12 | A | P Tejeshwar | Vikash Jaiswal | Mrs.Asha Jaiswal | BLK,TS |  
	    | 3 |  |  | 58.00 | 7 | A | P S Chouhan51 | Dr Anil Kumar | Mr.Haider Soomar & Mr.Cheriyan Abraham | BLK,TS,HOOD |  
	    | 4 |  |  | 57½ | 5 | A | Arman Khan | Sabeel Shariff | Mr.Ketan Ramesh Mehta | TS |  
	    | 5 |  |  | 57.00 | 4 | A | V R Jagadeesh50 | B Mahesh | Mr.Ajit Kumar Patra | TS |  
	    | 6 |  |  | 57.00 | 13 | A | Arul J H | Javed Khan | Mr.Ajay Jalan rep. M/s.Ultimo Stud Farm Pvt.Ltd. | TS |  
	    | 7 |  |  | 57.00 | 1 | A | Mustakim Alam | Aman Altaf Hussain | Mr.Ashok Ranpise, Mrs.Ayesha Hussain, Mr.Aziz A.Virani, Mr.Vishwajeet Sood, Mr.Aman Altaf Hussain & M/s.Sshaawn Horses And Sports Pvt.Ltd | TS |  
	    | 8 |  |  | 57.00 | 3 | A | R Shelar54 | Neil Darashah | Mrs.Kokila  & M/s.Manjri Horse Breeders Farm Pvt.Ltd. | TS |  
	    | 9 |  |  | 55½ | 14 | A | V Jaiswal52 | Vikash Jaiswal | Mr.Vikash Jaiswal | TS,HOOD |  
	    | 10 |  |  | 55.00 | 11 | A | P Uday Kiran52 | Jasbir Singh | Mr.Gurinder Singh Shahi | TS,XNB |  
	    | 11 |  |  | 54½ | 9 | A | Mohit Singh | Jasbir Singh | Mr.Gurinder Singh Shahi | TS |  
	    | 12 |  |  | 53½ | 6 | A | R S Bhati45 | Narendra Lagad | Mr.Waahiid Ali Khan, Mrs.Shaista Waahiid Ali Khan, Mr.Ayub Aga, Mr.Nishant A.Bhuse and Zohaa Films & Entertainment rep. M/s.Sshaawn Horses & Sports Pvt.Ltd. & Begum Shaherbanoo Husain Lagad | BLK,TS,HB |  
	    | 13 |  |  | 53½ | 2 | A | Hindu Singh50 | Dr Anil Kumar | Mr.Cheriyan Abraham & Mr.M.V.Balaji | TS |  
	    | 14 |  |  | 50.00 | 10 | A | A Ayaz Khan50 | Dr Anil Kumar | Mr.Cheriyan Abraham, Mr.Ananta Narayanan Suresh & Mr.Namra Paun | TS |  |  
	
	  
	    | 
				
			        | 3 | (152) | THE OBLIGADO HANDICAP A Handicap for Horses rated 21 TO 46
 | 1400M |  
					| 3:45 PM |  |  
		
			| Stake Details : | Winner: ₹ 2,20,000 | Second: ₹ 1,00,000 | Third: ₹ 60,000 | Fourth: ₹ 20,000 |  |  
			|  |  |  |  | Total: ₹ 4,00,000 |  
		
			| Horses Rated 1-26 eligible
 (Weights raised by 1 Kg. At Acceptance stage.)
 |  |  
		
			| Top Wt : 60.00 Bottom Wt :  55.00 | Course Record : Tutankhamun ( 57½ Kg. )  Time: 1:22.603 (04/03/18) |  
	  
	    | 
		    	
			        | HN | F | Horse Details | Wt | Dr | Sh | Jockey & Allowance | Trainer | Owner (s) | Eqp |  
	    | 1 |  |  | 60.00 | 6 | A | P S Chouhan51 | Dr Anil Kumar | Mrs.Smita Bajoria, Mrs.Sandhya Suman & Mr.Cheriyan Abraham | TS |  
	    | 2 |  |  | 60.00 | 9 | A | Rafique Sk | B Mahesh | Mrs.Sreya Bose, Mr.Sribash Poddar & Mr.B.Mahesh | TS |  
	    | 3 |  |  | 59.00 | 7 | A | Vivek G | Joseph B Awale | Mr.M.Aravind Raj | TS |  
	    | 4 |  |  | 58½ | 5 | A | Arman Khan | Sabeel Shariff | Mr.Ketan Ramesh Mehta | BLK,TS |  
	    | 5 |  |  | 58.00 | 2 | A | Shezad Khan | P Quinn | Mr.Mohammed Shakeel | TS |  
	    | 6 |  |  | 57.00 | 3 | A | A Ayaz Khan50 | Dr Anil Kumar | Mr.Cheriyan Abraham | TS |  
	    | 7 |  |  | 57.00 | 4 | A | R Shelar54 | Rutherford | Mrs.Kavita Kapur, Mrs.G.Alford, Mr.N.V.Rohin Kumar, Mr.Raghubir Sharan Upadhyay, Mr.Vinod Kumar Kandoi, Mr.Sanjay Mukherjee & Mr.K.Haidermota | TS,XNB |  
	    | 8 |  |  | 56.00 | 1 | S | Mustakim Alam | Shafiq Khan | MR.Rustom E.Daroga | BLK,XNB,BB |  
	    | 9 |  |  | 55.00 | 8 | S | V Jaiswal52 | Vikash Jaiswal | Mrs.Sumita Saha & Mr.Sourav Chhawcharia | TS |  |  
	
	    | Change of equipments : | Dynamic Force (BLK OFF) Xtravagant Star (PBLK OFF) |  
	
	  
	    | 
				
			        | 4 | (153) | THE ASTRONOMIC CUP A Handicap for Horses rated 61 TO 86
 | 1400M |  
					| 4:15 PM |  |  
		
			| Stake Details : | Winner: ₹ 3,02,500 | Second: ₹ 1,37,500 | Third: ₹ 82,500 | Fourth: ₹ 27,500 |  |  
			|  |  |  |  | Total: ₹ 5,50,000 |  
		
			| Horses Rated 41-66 Eligible
 |  |  
		
			| Top Wt : 62½ Bottom Wt :  50.00 | Course Record : Tutankhamun ( 57½ Kg. )  Time: 1:22.603 (04/03/18) |  
	  
	    | 
		    	
			        | HN | F | Horse Details | Wt | Dr | Sh | Jockey & Allowance | Trainer | Owner (s) | Eqp |  
	    | 1 |  |  | 62½ | 4 | A | Nikhil Naidu51 | Joseph B Awale | Mr.M.Aravind Raj | TS |  
	    | 2 |  |  | 61.00 | 3 | A | Vivek G | Aashay Doctor | Mrs.Menaka Gupta, Mr.D.A.Nanda, Mrs.Esha Nanda Bhojwani & Mr.Amitabh Nanda rep. Arion Horse Co.Pvt.Ltd. and Mr.Vishal Doctor & Mr.Kamal J.Doctor rep. Deciding Factor |  |  
	    | 3 |  |  | 56½ | 1 | S | Shezad Khan | P Quinn | Mr.Mohammed Shakeel | TS |  
	    | 4 |  |  | 54½ | 5 | A | R S Bhati45 | Shyam S Habbu | Mr.Kishore M.Dingra, Mr.Ashok Ranpise & Mr.Prakash Babu | TS,XNB,VISOR,RBB |  
	    | 5 |  |  | 54½ | 2 | A | Hindu Singh50 | P Quinn | Mr.Mohammed Shakeel | TS,XNB |  
	    | 6 |  |  | 50.00 | 6 | A | S Saba (-4) (No Whip)
 | Neil Darashah | Mrs.Kokila  & M/s.Manjri Horse Breeders Farm Pvt.Ltd. | TS |  |  
	
	  
	    | 
				
			        | 5 | (154) | THE OWN ABILITY HANDICAP A Handicap for Horses rated 41 TO 66
 | 1100M |  
					| 4:45 PM |  |  
		
			| Stake Details : | Winner: ₹ 2,75,000 | Second: ₹ 1,25,000 | Third: ₹ 75,000 | Fourth: ₹ 25,000 |  |  
			|  |  |  |  | Total: ₹ 5,00,000 |  
		
			| Horses Rated 21-46 Eligible
 NO WHIP RACE
 (Weights raised by 1 Kg. At Acceptance stage.)
 (Scale raised by 0.5 Kg. At Handicap stage.)
 |  |  
		
			| Top Wt : 60.00 Bottom Wt :  50.00 | Course Record : Agnostic ( 50½ Kg. )  Time: 1:04.130 (2022) |  
	  
	    | 
		    	
			        | HN | F | Horse Details | Wt | Dr | Sh | Jockey & Allowance | Trainer | Owner (s) | Eqp |  
	    | 1 |  |  | 60.00 | 9 | A | Mustakim Alam | Aman Altaf Hussain | Mrs.Ayesha Hussain, Mr.Ashok Ranpise, Mr.Aziz A.Virani, Mr.Waahiid Ali Khan, Mrs.Shaista Waahiid Ali Khan, Mr.Ayub Aga, Mr.Nishant A.Bhuse and Zohaa Films & Entertainment rep. M/s.Sshaawn Horses & Sports Pvt.Ltd. Mr.Vishwajeet Sood & Mr.Aman Altaf Hussain |  |  
	    | 2 |  |  | 59½ | 7 | A | Rafique Sk | B Mahesh | Mrs.Sreya Bose & Mr.B.Mahesh |  |  
	    | 3 |  |  | 59½ | 4 | A | A A Vikrant | Rutherford | Mrs.G.Alford, Ms.Aishee Mukherjee, Mr.Raghubir Sharan Upadhyay, Mr.Prabal Chowdhury, Mr.Vinod Kumar Kandoi & Mr.K.Haidermota | TS,VISOR |  
	    | 4 |  |  | 59.00 | 11 | A | Haridas Gore (-2) | Faisal A Abbas | Mr.Thanniru Srinivas | TS |  
	    | 5 |  |  | 58.00 | 2 | A | R Shelar54 | Shyam S Habbu | Mr.Salman Tarique | TS,DRB |  
	    | 6 |  |  | 57½ | 12 | A | P S Chouhan51 | Dr Anil Kumar | Mr.Cheriyan Abraham & Mr.K.K.Belliappa | TS |  
	    | 7 |  |  | 57.00 | 3 | A | Arman Khan | Sabeel Shariff | Mr.Ketan Ramesh Mehta | TS,XNB,BB |  
	    | 8 |  |  | 55.00 | 10 | A | Manish R47 | Joseph B Awale | Mr.P.Nalin Kumar | TS |  
	    | 9 |  |  | 54½ | 8 | S | V Jaiswal52 | Vikash Jaiswal | Mr.Nirmallya Mukherjee & Mr.Sharad Gupta | BLK,TS |  
	    | 10 |  |  | 53.00 | 5 | A | P Tejeshwar | Vikash Jaiswal | Mrs.Asha Jaiswal | BLK,TS |  
	    | 11 |  |  | 53.00 | 1 | S | Sujit Kr Paswan45 | P Quinn | Mr.Patrick Quinn | TS |  
	    | 12 |  |  | 50.00 | 6 | A | S Saba (-4) (No Whip)
 | Neil Darashah | Mrs.Anneka Darashah, Mr.Rajan Aggarwal, Mr.Divya Chawcharia & Mr.Anil Saraf & Mr.Balam Mohla | TS,RDRB |  |  
	
	    | Change of equipments : | Hasting Sunrise (RDB OFF) By The Book (RDRB ON) |  
	
	  
	    | 
				
			        | 6 | (155) | THE SHOLAY HANDICAP A Handicap for Horses rated 1 TO 26
 | 2000M |  
					| 5:15 PM |  |  
		
			| Stake Details : | Winner: ₹ 1,65,000 | Second: ₹ 75,000 | Third: ₹ 45,000 | Fourth: ₹ 15,000 |  |  
			|  |  |  |  | Total: ₹ 3,00,000 |  
		
			| (Weights lowered by 2 Kg. At Acceptance stage.)
 |  |  
		
			| Top Wt : 60.00 Bottom Wt :  52.00 | Course Record : Colombiana ( 57 Kg. )  Time: 2:02.072 (23/01/2017) |  
	  
	    | 
		    	
			        | HN | F | Horse Details | Wt | Dr | Sh | Jockey & Allowance | Trainer | Owner (s) | Eqp |  
	    | 1 |  |  | 60.00 | 5 | A | Arul J H | Neil Darashah | Mrs.Anneka Darashah, M/s.Manjri Horse Breeders` Farm Pvt.Ltd. & Mr.S.Roopesh | BLK,TS,HOOD |  
	    | 2 |  |  | 59½ | 3 | A | V R Jagadeesh50 | B Mahesh | Mrs.S.Dhanalakshmi | BLK,TS |  
	    | 3 |  |  | 59.00 | 1 | A | Arman Khan | Sabeel Shariff | Mr.Ketan Ramesh Mehta | BLK,TS |  
	    | 4 |  |  | 56½ | 2 | A | V Jaiswal52 | Vikash Jaiswal | Mrs.Chhaya Jaiswal | TS,XNB,WNK |  
	    | 5 |  |  | 52.00 | 4 | A | Manish R47 | B Rajender Reddy | Mr.Mereddi Mahipal Reddy | BLK,TS,HOOD,XNB |  |  
	
	    | Change of equipments : | Cristaldo (BLK ON) Tiger Blood (BLK ON) |  
  
  | 
  
      | At  Bangalore |  
    | Pool | Race Numbers |  
    | Jackpot | 2,3,4,5,6 |  
    | 1st Treble | 1,2,3 |  
    | 2nd Treble | 4,5,6 |  |  |  |