|  | 
      
      	
    | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | View All |  
 
        | Going Good | 
 |  False Rails : RAILS WERE PLACED TAPERING FROM 1050 METERS LEADING TO 3 METERS WIDE AT 1000 METERS GRADUALLY INCREASING TO 6
METERS WIDE AT 900 METERS CONTINUING UPTO 400 METERS AND THEREAFTER 3 METERS WIDE UPTO THE WINNING POST.  | |  Penetro Meter Reading : 2.3 |  
 
	
	  
	    | 
				
			        | 1 | (262) | THE BRAHMAPUTRA PLATE (DIV-I) A Handicap for Horses rated 20 TO 46 - (5 YEARS OLD & UPWARD)
 | 1100M |  
					| 03:00 PM |  |  
		
			| Stake Details : | Winner: ₹ 1,65,000 | Second: ₹ 65,000 | Third: ₹ 35,000 | Fourth: ₹ 20,000 |  |  
			|  |  |  |  | Total: ₹ 2,85,000 |  
		
			| Top Wt : 62 Bottom Wt :  54½ |  |  
	  
	    | 
		    	
			        | HN | F | Horse Details | Wt | Dr | Sh | Jockey & Allowance | Trainer | Owner (s) | Eqp |  
	    | 1 |  |  | 62 | 8 | A | Kiran Naidu52 | S Nawab | Mrs.Anita Chauhan | TS |  
	    | 2 |  |  | 60 | 11 | A | Narendra S Rathore (-3.5) | S Ali Khan | M/s.Master Rac Stud & Agr.Farm | PL TS |  
	    | 3 |  |  | 59½ | 6 | A | Shivam (-3.5) | R Kumar | Mr.Amarjeet Singh Narula | TS,RDB |  
	    | 4 |  |  | 59½ | 9 | A | Irfan Khan | S Ali Khan | M/s.Master Rac Stud & Agr.Farm  rep.Mr Sunil Kumar Verma | PL TS,RDB |  
	    | 5 |  |  | 59½ | 7 | S | Faizaan Khan (-2.5) | Sarfaraz Khan | Mr.Waseem Akhter & Mrs.A.W.Khursheed | TS,BB,HOOD |  
	    | 6 |  |  | 58 | 1 | A | Praveen Saini | I S Parmar | Mr.Jatin Laxmikant Trivedi & Mr.Nitin Himmatmal Jain | BLK,TS,DB |  
	    | 7 |  |  | 58 | 2 | A | Dhanu Singh Deora50 | V S Parmar | Mr.Rajesh Sahgal & Mr.Sultan Singh | BLK,TS |  
	    | 8 |  |  | 57 | 4 | A | Shrikant Kamble46 | Imdad Ali Khan | Mr.Ajay Kumar | BLK |  
	    | 9 |  |  | 57 | 10 | S | Rajinder Saini49 | Rajinder | Mrs.Yogita Parmar | TS |  
	    | 10 |  |  | 56 | 5 | A | Ankit Pal | S Nawab | Mr.S.Nawab | BLK,TS |  
	    | 11 |  |  | 54½ | 3 | A | Vivek G | Ajay Sharma | Mr.Divya Chawcharia & Mr.Sanjay Rai | TS,CNB,BB |  |  
	
	    | Change of equipments : | Meridia (RDB OFF,DB ON) |  
	
	  
	    | 
				
			        | 2 | (263) | THE BRAHMAPUTRA PLATE (DIV-II) A Handicap for Horses rated 20 TO 46 - (5 YEARS OLD & UPWARD)
 | 1100M |  
					| 03:30 PM |  |  
		
			| Stake Details : | Winner: ₹ 1,65,000 | Second: ₹ 65,000 | Third: ₹ 35,000 | Fourth: ₹ 20,000 |  |  
			|  |  |  |  | Total: ₹ 2,85,000 |  
		
			| (Weights raised by 2 Kg. At Acceptance stage.)
 |  |  
		
			| Top Wt : 59 Bottom Wt :  50½ |  |  
	  
	    | 
		    	
			        | HN | F | Horse Details | Wt | Dr | Sh | Jockey & Allowance | Trainer | Owner (s) | Eqp |  
	    | 1 |  |  | 59 | 7 | A | Narendra S Rathore (-3.5) | S Ali Khan | M/s.Master Rac Stud & Agr. Farm Pl Rep. By Mr.Sunil Kumar Verma | TS |  
	    | 2 |  |  | 58½ | 2 | S | Jai Parkash51 | Imdad Ali Khan | M/s.Sohna Stud Farm (P) Ltd Rep. By Mr. Sultan Singh | BLK,TS |  
	    | 3 |  |  | 56½ | 5 | A | Kundan Paswan | S H Abbas | Mr.Kapil Agrawal | PB,TS,RB |  
	    | 4 |  |  | 56½ | 9 | A | Shivam (-3.5) | Mohsin Khan | Mr.Sudhir Kumar | TS |  
	    | 5 |  |  | 56 | 6 | A | K Narender Kumar51 | V S Parmar | Mr.Sanjay Rai, Mrs.Kumud Sharma & M/s.Rolli Stud Dairy & Agri Farm | CNB |  
	    | 6 |  |  | 55 | 8 | A | Praveen Saini | Rajinder | Col.H.S.Sodhi & Mrs.Anisha Bhandari | TS |  
	    | 7 |  |  | 54 | 3 | A | R Yousaf49 | Mallikarjun | Mr.Mallikarjun | BLK,TS |  
	    | 8 |  |  | 53 | 1 | A | Faizaan Khan (-2.5) | S Nawab | Mr.Ravinder Pal Singh Chauhan | TS,HOOD,EYE-L |  
	    | 9 |  |  | 52 | 10 | A | Shrikant Kamble46 | Imdad Ali Khan | Mr.Ajay Kumar | BLK,TS |  
	    | 10 |  |  | 50½ | 4 | A | Arjun (-1.5) | H Ali Khan | Mr.H.Ali Khan | TS,RBB,PB |  |  
	
	  
	    | 
				
			        | 3 | (264) | THE NARMADA PLATE A Handicap for Horses rated 20 TO 46
 | 1600M |  
					| 04:00 PM |  |  
		
			| Stake Details : | Winner: ₹ 1,65,000 | Second: ₹ 65,000 | Third: ₹ 35,000 | Fourth: ₹ 20,000 |  |  
			|  |  |  |  | Total: ₹ 2,85,000 |  
		
			| Lower Class Eligible
 (Weights lowered by 1 Kg. At Handicap stage.)
 |  |  
		
			| Top Wt : 59½ Bottom Wt :  50 |  |  
	  
	    | 
		    	
			        | HN | F | Horse Details | Wt | Dr | Sh | Jockey & Allowance | Trainer | Owner (s) | Eqp |  
	    | 1 |  |  | 59½ | 2 | A | Shivam (-3.5) | R Kumar | Mr.Amarjeet Singh Narula | BLK,TS |  
	    | 2 |  |  | 58½ | 6 | S | K Narender Kumar51 | V S Parmar | Mr.Rajesh Sahgal, Mr.Sultan Singh & Mr.Shailendra Singh | BLK,TS |  
	    | 3 |  |  | 58 | 3 | A | Vivek G | Ajay Sharma | M/s.Mukteshwar Racing | BLK,TS,EP,HOOD,RDB |  
	    | 4 |  |  | 57½ | 8 | A | Arjun (-1.5) | V S Parmar | Mr.Bhagat Singh & M/s.Rolli Stud Dairy & Agri Farm Rep. By Mr.Rohit Gupta | TS,CNB |  
	    | 5 |  |  | 57 | 4 | A | Sunny Kumar50 | S Ali Khan | Mr.Ravinder Pal Singh Chauhan | TS,RHB,SSCP |  
	    | 6 |  |  | 54½ | 1 | A | Kiran Naidu52 | S Nawab | Mrs.Anita Chauhan | CNB |  
	    | 7 |  |  | 53 | 5 | A | Varun (-3.5) | S Ali Khan | M/s.Master Rac Stud & Agr. Farm Pl | BLK,TS,CNB,HOOD |  
	    | 8 |  |  | 50 | 7 | A | Dhanu Singh Deora50 | V S Parmar | Mr.Harisharan Devgan | BLK,TS,CNB |  |  
	
	  
	    | 
				
			        | 4 | (265) | THE INDUS PLATE A Handicap for Horses rated 80 AND ABOVE
 | 1600M |  
					| 04:30 PM |  |  
		
			| Stake Details : | Winner: ₹ 2,25,000 | Second: ₹ 90,000 | Third: ₹ 55,000 | Fourth: ₹ 30,000 |  |  
			|  |  |  |  | Total: ₹ 4,00,000 |  
		
			| Top Wt : 63½ Bottom Wt :  49 |  |  
	
	  
	    | 
				
			        | 5 | (266) | THE KOLHAPUR PLATE A Handicap for Horses rated 40 TO 66
 | 1000M |  
					| 05:00 PM |  |  
		
			| Stake Details : | Winner: ₹ 1,80,000 | Second: ₹ 70,000 | Third: ₹ 38,000 | Fourth: ₹ 22,000 |  |  
			|  |  |  |  | Total: ₹ 3,10,000 |  
		
			| Lower Class Eligible
 (Weights lowered by 1 Kg. At Handicap stage.)
 |  |  
		
			| Top Wt : 61 Bottom Wt :  51½ |  |  
	  
	    | 
		    	
			        | HN | F | Horse Details | Wt | Dr | Sh | Jockey & Allowance | Trainer | Owner (s) | Eqp |  
	    | 1 |  |  | 61 | 2 | S | Shivam (-3.5) | S H Abbas | Mr.Amarjeet Singh Narula | TS |  
	    | 2 |  |  | 60 | 6 | A | Kiran Naidu52 | S Nawab | Mr. Ravinder Pal Singh Chauhan | TS,CNB,SSCP |  
	    | 3 |  |  | 59 | 13 | A | Narendra S Rathore (-3.5) | Irfan Ali | M/S Master Rac Stud & Agr. Farm Pl | TS,RB |  
	    | 4 |  |  | 58½ | 7 | S | Kundan Paswan | V S Parmar | Mr.Harisharan Devgan | BLK,TS,CNB,HBB |  
	    | 5 |  |  | 58½ | 3 | A | Vivek G | I S Parmar | Mr.Jatin Laxmikant Trivedi & Mr.Nitin Himmatmal Jain | TS,RDB |  
	    | 6 |  |  | 56 | 5 | S | M B Qureshi50 | K Ali Khan | Mr.Vinay Kumar |  |  
	    | 7 |  |  | 55½ | 10 | A | Jai Parkash51 | H Ali Khan | Mr.H.Ali Khan | HBB,PB |  
	    | 8 |  |  | 55½ | 12 | A | Varun (-3.5) | Irfan Ali | Mr.Irfan Ali | TS,BB |  
	    | 9 |  |  | 54½ | 8 | A | Riazuddin45 | S Ali Khan | M/s.Master Rac Stud & Agr. Farm  rep.by Mr.Sunil Kumar Verma | PL BLK |  
	    | 10 |  |  | 54 | 11 | A | Dhanu Singh Deora50 | Mohsin Khan | Mr.Mohsin Khan | RB |  
	    | 11 |  |  | 53 | 9 | A | Rajinder Saini49 | Raj Kumar Saini | Mr.Raj Kumar Saini | TS,HBB,LES |  
	    | 12 |  |  | 53 | 14 | A | Arjun (-1.5) | S H Abbas | Mr.Vipin Kalra | TS |  
	    | 13 |  |  | 52 | 1 | A | Faizaan Khan (-2.5) | S Nawab | Mr.Ravinder Pal Singh Chauhan | BLK,TS,RDB |  
	    | 14 |  |  | 51½ | 4 | S | Ankit Pal | R Kumar | Mr.Amarjeet Singh Narula | TS,PBLK,HOOD,HB |  |  
	
	    | Change of equipments : | Tomorrows Dreams (RDB ON) |  
	
	  
	    | 
				
			        | 6 | (267) | THE YAMUNA PLATE A Handicap for Horses rated 4 TO 30
 | 1200M |  
					| 05:30 PM |  |  
		
			| Stake Details : | Winner: ₹ 1,50,000 | Second: ₹ 60,000 | Third: ₹ 32,000 | Fourth: ₹ 18,000 |  |  
			|  |  |  |  | Total: ₹ 2,60,000 |  
		
			| Top Wt : 62 Bottom Wt :  49 |  |  
	  
	    | 
		    	
			        | HN | F | Horse Details | Wt | Dr | Sh | Jockey & Allowance | Trainer | Owner (s) | Eqp |  
	    | 1 |  |  | 62 | 2 | A | K Narender Kumar51 | Ajay Sharma | Mrs. Kumud Sharma | SSCP,BB |  
	    | 2 |  |  | 59½ | 8 | A | Akash Rajput | Rajinder | Mr.Rajinder | BLK,SSCP |  
	    | 3 |  |  | 59 | 4 | A | Dilip Singh53 | Mohsin Khan | Mrs.Kumud Sharma | BLK,TS,BB,CNB |  
	    | 4 |  |  | 58½ | 6 | A | Varun (-3.5) | I S Parmar | Mr.Ishwar Singh Parmar & Mr.Dodhia Liyakatali Mohmadali | TS,RDB |  
	    | 5 |  |  | 56½ | 7 | A | Jai Parkash51 | V S Parmar | M/S.Rolli Stud Dairy & Agri Farm & Mr.Bhagat Singh | TS |  
	    | 6 |  |  | 54½ | 12 | A | Kiran Naidu52 | S Nawab | Mr.Ravinder Pal Singh Chauhan | TS,BB |  
	    | 7 |  |  | 54 | 11 | S | Faizaan Khan (-2.5) | S H Abbas | Mr.Vipin Kalra | TS |  
	    | 8 |  |  | 52 | 3 | A | Dhanu Singh Deora50 | V S Parmar | M/s.Rolli Stud Dairy & Agri Farm Rep. By Mr Rohit Gupta & Mr.Bhagat Singh | TS |  
	    | 9 |  |  | 50½ | 1 | A | R Yousaf49 | Mohsin Khan | Mr.Sudhir Kumar | BLK,TS,RDB |  
	    | 10 |  |  | 50½ | 13 | S | Shrikant Kamble46 | V S Parmar | M/s.Rolli Stud Dairy & Agri Farm | BLK,TS,BB |  
	    | 11 |  |  | 49½ | 10 | A | Shivam (-3.5) | Mallikarjun | Mr. Mallikarjun | BLK,TS,CNB,BB |  
	    | 12 |  |  | 49½ | 14 | S | Sunny Kumar50 | S M Abbas | - |  |  
	    | 13 |  |  | 49 | 9 | S | Ankit Pal | S Nawab | Mrs.Anita Chauhan | BLK,TS,CNB |  
	    | 14 |  |  | 49 | 5 | S | Arjun (-1.5) | R Kumar | Mr.Amarjeet Singh Narula | BLK,TS,EP,RB |  |  
	
	    | Change of equipments : | Victorious King (BLK ON) Sleeko (TS ON) Ashwa Falista (TS,BB ON) Ashwa Binaca (CNB ON) More Bucks (EP ON) |  
  
  | 
  
      | At  Bangalore |  
    | Pool | Race Numbers |  
    | Jackpot | 2,3,4,5,6 |  
    | Treble | 4,5,6 |  
    | 1st Exacta | 1 |  
    | 2nd Exacta | 2 |  
    | 3rd Exacta | 3 |  
    | 4th Exacta | 4 |  
    | 5th Exacta | 5 |  
    | 6TH EXACTA | 6 |  |  |  |