|  | 
      
      	
   | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | Jackpot | View All |  
 
        | Going Good | 
 |  False Rails : RAILS WERE PLACED TAPERING FROM 1050 METERS LEADING TO 3 METERS WIDE AT 1000 METERS GRADUALLY INCREASING TO 6
METERS WIDE AT 900 METERS CONTINUING UPTO 400 METERS AND THEREAFTER 3 METERS WIDE UPTO THE WINNING POST.  | |  Penetro Meter Reading : 2.3 |  
 
	
	  
	    | 
			   
			        | 1 | (262) | THE BRAHMAPUTRA PLATE (DIV-I) A Handicap for Horses rated 20 TO 46 - (5 YEARS OLD & UPWARD)
 | 1100M |  
					| Video |  | 03:00 PM |  |  
		
			| Stake Details : | Winner: ₹ 1,65,000 | Second: ₹ 65,000 | Third: ₹ 35,000 | Fourth: ₹ 20,000 |  |  
			|  |  |  |  | Total : ₹ 2,85,000 |  
		
			| Top Wt :  62   Bottom Wt :  54½ |  |  
	  
	    | 
		    	
			        | Res | HN | Fn | Horse Details | Wt | Dr | Sh | Jockey & Allowance | Trainer | Eqp | Won By | Cl. Odds | F.Time |  
	    | 1 | 8 |  |  | 57 | 4 | A | Shrikant Kamble46 | Imdad Ali Khan | BLK | ½ | 6/1 | 1:07.150 |  
	    | 2 | 9 |  |  | 57 | 10 | S | Rajinder Saini49 | Rajinder | TS | 1¼ | 10/1 | 1:07.234 |  
	    | 3 | 5 |  |  | 57 | 7 | S | Faizaan Khan (-2.5) | Sarfaraz Khan | TS, BB, HOOD | 1½ | 5 1/2 | 1:07.429 |  
	    | 4 | 6 |  |  | 58 | 1 | A | Praveen Saini | I S Parmar | BLK, TS, DB | Hd | 6/1 | 1:07.695 |  
	    | 5 | 11 |  |  | 57 | 3 | A | Vivek G | Ajay Sharma | TS, CNB, BB | 6 | 3 1/2 | 1:07.731 |  
	    | 6 | 2 |  |  | 56½ | 11 | A | Narendra S Rathore (-3.5) | S Ali Khan | PL TS | nk | 4 1/4 | 1:08.702 |  
	    | 7 | 7 |  |  | 56 | 2 | A | Dhanu Singh Deora50 | V S Parmar | BLK, TS | 1¼ | 6/1 | 1:08.742 |  
	    | 8 | 3 |  |  | 56 | 6 | A | Shivam (-3.5) | R Kumar | TS, RDB | shd | 4 1/2 | 1:08.923 |  
	    | 9 | 1 |  |  | 62 | 8 | A | Kiran Naidu52 | S Nawab | TS | 6¾ | 8/1 | 1:08.936 |  
	    | 10 | 10 |  |  | 56 | 5 | A | Ankit Pal | S Nawab | BLK, TS |  | 8/1 | 1:10.027 |  
	    | NC | 4 |  |  | 59½ | 9 | A | Irfan Khan | S Ali Khan | PL TS, RDB |  |  |  |  |  
	
	    | Tote Favourite : | Super Speed |  
	
	    | Change of equipments : | Meridia (RDB OFF,DB ON) |  
  
    | Hyderabad Dividends   (Indian Rupees) | Win | Place | SHP | THP | Forecast | Quinnella | Trinnella | Exacta |  
    | 117 | 36,47,23 | 170 | 94 | 1,118 | 2,161 | 24,175  (C/O) | ₹ 0 |  
	
	  
	    | 
			   
			        | 2 | (263) | THE BRAHMAPUTRA PLATE (DIV-II) A Handicap for Horses rated 20 TO 46 - (5 YEARS OLD & UPWARD)
 | 1100M |  
					| Video |  | 03:30 PM |  |  
		
			| Stake Details : | Winner: ₹ 1,65,000 | Second: ₹ 65,000 | Third: ₹ 35,000 | Fourth: ₹ 20,000 |  |  
			|  |  |  |  | Total : ₹ 2,85,000 |  
		
			| (Weights raised by 2 Kg. At Acceptance stage.)
 |  |  
		
			| Top Wt :  59   Bottom Wt :  50½ |  |  
	
	    | Tote Favourite : | Royal Baby |  
  
    | Hyderabad Dividends   (Indian Rupees) | Win | Place | SHP | THP | Forecast | Quinnella | Trinnella | Exacta |  
    | 75 | 29,10,39 | 44 | 91 | 402 | 178 | 2,366 | ₹ 0 |  
	
	  
	    | 
			   
			        | 3 | (264) | THE NARMADA PLATE A Handicap for Horses rated 20 TO 46
 | 1600M |  
					| Video |  | 04:00 PM |  |  
		
			| Stake Details : | Winner: ₹ 1,65,000 | Second: ₹ 65,000 | Third: ₹ 35,000 | Fourth: ₹ 20,000 |  |  
			|  |  |  |  | Total : ₹ 2,85,000 |  
		
			| Lower Class Eligible
 (Weights lowered by 1 Kg. At Handicap stage.)
 |  |  
		
			| Top Wt :  59½   Bottom Wt :  50 |  |  
	  
	    | 
		    	
			        | Res | HN | Fn | Horse Details | Wt | Dr | Sh | Jockey & Allowance | Trainer | Eqp | Won By | Cl. Odds | F.Time |  
	    | 1 | 6 |  |  | 51 | 1 | A | Kiran Naidu52 | S Nawab | CNB | 2½ | 2 1/4 | 1:39.237 |  
	    | 2 | 8 |  |  | 50 | 7 | A | Dhanu Singh Deora50 | V S Parmar | BLK, TS, CNB | shd | 11/10 | 1:39.646 |  
	    | 3 | 3 |  |  | 56 | 3 | A | Vivek G | Ajay Sharma | BLK, TS, EP, HOOD, RDB | ¾ | 8/1 | 1:39.662 |  
	    | 4 | 4 |  |  | 56 | 8 | A | Arjun (-1.5) | V S Parmar | TS, CNB | 1¼ | 6/1 | 1:39.779 |  
	    | 5 | 5 |  |  | 50½ | 4 | A | Sunny Kumar50 | S Ali Khan | TS, RHB, SSCP | 1½ | 10/1 | 1:39.990 |  
	    | 6 | 7 |  |  | 56 | 5 | A | Varun (-3.5) | S Ali Khan | BLK, TS, CNB, HOOD | 5 | 9/1 | 1:40.243 |  
	    | 7 | 1 |  |  | 56 | 2 | A | Shivam (-3.5) | R Kumar | BLK, TS | dis | 10/1 | 1:41.052 |  
	    | 8 | 2 |  |  | 58½ | 6 | S | K Narender Kumar51 | V S Parmar | BLK, TS |  | 10/1 | 1:46.178 |  |  
	
	    | Tote Favourite : | Bay Of Biscay |  
  
    | Hyderabad Dividends   (Indian Rupees) | Win | Place | SHP | THP | Forecast | Quinnella | Trinnella | Exacta |  
    | 29 | 13,14,14 | 36 |  | 84 | 36 | 240 | ₹ 0 |  
	
	  
	    | 
			   
			        | 4 | (265) | THE INDUS PLATE A Handicap for Horses rated 80 AND ABOVE
 | 1600M |  
					| Video |  | 04:30 PM |  |  
		
			| Stake Details : | Winner: ₹ 2,25,000 | Second: ₹ 90,000 | Third: ₹ 55,000 | Fourth: ₹ 30,000 |  |  
			|  |  |  |  | Total : ₹ 4,00,000 |  
		
			| Top Wt :  63½   Bottom Wt :  49 |  |  
	
	    | Tote Favourite : | Ashwa Kanchenjunga |  
  
    | Hyderabad Dividends   (Indian Rupees) | Win | Place | SHP | THP | Forecast | Quinnella | Trinnella | Exacta |  
    | 21 | 10,22,10 | 40 | 40 | 146 | 95 | 296 | ₹ 0 |  
	
	  
	    | 
			   
			        | 5 | (266) | THE KOLHAPUR PLATE A Handicap for Horses rated 40 TO 66
 | 1000M |  
					| Video |  | 05:00 PM |  |  
		
			| Stake Details : | Winner: ₹ 1,80,000 | Second: ₹ 70,000 | Third: ₹ 38,000 | Fourth: ₹ 22,000 |  |  
			|  |  |  |  | Total : ₹ 3,10,000 |  
		
			| Lower Class Eligible
 (Weights lowered by 1 Kg. At Handicap stage.)
 |  |  
		
			| Top Wt :  61   Bottom Wt :  51½ |  |  
	  
	    | 
		    	
			        | Res | HN | Fn | Horse Details | Wt | Dr | Sh | Jockey & Allowance | Trainer | Eqp | Won By | Cl. Odds | F.Time |  
	    | 1 | 5 |  |  | 49½ | 3 | A | Vivek G | I S Parmar | TS, RDB | 2½ | 3/1 | 0:59.801 |  
	    | 2 | 13 |  |  | 49½ | 1 | A | Faizaan Khan (-2.5) | S Nawab | BLK, TS, RDB | 1 | 16/10 | 1:00.226 |  
	    | 3 | 6 |  |  | 52 | 5 | S | M B Qureshi50 | K Ali Khan |  | 2 | 10/1 | 1:00.403 |  
	    | 4 | 8 |  |  | 52 | 12 | A | Varun (-3.5) | Irfan Ali | TS, BB | nk | 6 1/2 | 1:00.741 |  
	    | 5 | 14 |  |  | 51½ | 4 | S | Ankit Pal | R Kumar | TS, PBLK, HOOD, HB | 1¼ | 10/1 | 1:00.782 |  
	    | 6 | 7 |  |  | 55½ | 10 | A | Jai Parkash51 | H Ali Khan | HBB, PB | nk | 10/1 | 1:00.970 |  
	    | 7 | 9 |  |  | 54½ | 8 | A | Riazuddin45 | S Ali Khan | PL BLK | nk | 10/1 | 1:01.015 |  
	    | 8 | 2 |  |  | 51½ | 6 | A | Kiran Naidu52 | S Nawab | TS, CNB, SSCP | ¾ | 10/1 | 1:01.066 |  
	    | 9 | 12 |  |  | 51½ | 14 | A | Arjun (-1.5) | S H Abbas | TS | nk | 10/1 | 1:01.218 |  
	    | 10 | 4 |  |  | 57½ | 7 | S | Kundan Paswan | V S Parmar | BLK, TS, CNB, HBB | Hd | 10/1 | 1:01.261 |  
	    | 11 | 1 |  |  | 57½ | 2 | S | Shivam (-3.5) | S H Abbas | TS | nk | 10/1 | 1:01.293 |  
	    | 12 | 10 |  |  | 55 | 11 | A | Dhanu Singh Deora50 | Mohsin Khan | RB | 3½ | 8/1 | 1:01.335 |  
	    | 13 | 11 |  |  | 53 | 9 | A | Rajinder Saini49 | Raj Kumar Saini | TS, HBB, LES |  | 10/1 | 1:01.903 |  
	    | W | 3 |  |  | 55½ | 13 | A | Narendra S Rathore (-3.5) | Irfan Ali | TS, RB |  | (Withdrawn) |  |  |  
	
	    | Tote Favourite : | Bellagio |  
	
	    | Change of equipments : | Tomorrows Dreams (RDB ON) |  
  
    | Hyderabad Dividends   (Indian Rupees) | Win | Place | SHP | THP | Forecast | Quinnella | Trinnella | Exacta |  
    | 21 | 10,22,10 | 40 | 40 | 146 | 95 | 296 | ₹ 0 |  
	
	  
	    | 
			   
			        | 6 | (267) | THE YAMUNA PLATE A Handicap for Horses rated 4 TO 30
 | 1200M |  
					| Video |  | 05:30 PM |  |  
		
			| Stake Details : | Winner: ₹ 1,50,000 | Second: ₹ 60,000 | Third: ₹ 32,000 | Fourth: ₹ 18,000 |  |  
			|  |  |  |  | Total : ₹ 2,60,000 |  
		
			| Top Wt :  62   Bottom Wt :  49 |  |  
	  
	    | 
		    	
			        | Res | HN | Fn | Horse Details | Wt | Dr | Sh | Jockey & Allowance | Trainer | Eqp | Won By | Cl. Odds | F.Time |  
	    | 1 | 4 |  |  | 55 | 6 | A | Varun (-3.5) | I S Parmar | TS, RDB | ns | 1 1/2 | 1:12.124 |  
	    | 2 | 8 |  |  | 52 | 3 | A | Dhanu Singh Deora50 | V S Parmar | TS | 4¼ | 4 1/2 | 1:12.129 |  
	    | 3 | 3 |  |  | 57 | 4 | A | Dilip Singh53 | Mohsin Khan | BLK, TS, BB, CNB | ¾ | 5/1 | 1:12.790 |  
	    | 4 | 5 |  |  | 56½ | 7 | A | Jai Parkash51 | V S Parmar | TS | 3¾ | 8/1 | 1:12.931 |  
	    | 5 | 11 |  |  | 51½ | 10 | A | Shivam (-3.5) | Mallikarjun | BLK, TS, CNB, BB | 1¼ | 10/1 | 1:13.522 |  
	    | 6 | 7 |  |  | 50½ | 11 | S | Faizaan Khan (-2.5) | S H Abbas | TS | ½ | 10/1 | 1:13.742 |  
	    | 7 | 13 |  |  | 50 | 9 | S | Ankit Pal | S Nawab | BLK, TS, CNB | 1½ | 10/1 | 1:13.820 |  
	    | 8 | 12 |  |  | 49½ | 14 | S | Sunny Kumar50 | S M Abbas |  | nk | 10/1 | 1:14.071 |  
	    | 9 | 1 |  |  | 51½ | 2 | A | K Narender Kumar51 | Ajay Sharma | SSCP, BB | 1¾ | 7/1 | 1:14.129 |  
	    | 10 | 9 |  |  | 52½ | 1 | A | R Yousaf49 | Mohsin Khan | BLK, TS, RDB | 2¼ | 10/1 | 1:14.420 |  
	    | 11 | 10 |  |  | 50½ | 13 | S | Shrikant Kamble46 | V S Parmar | BLK, TS, BB | ½ | 10/1 | 1:14.795 |  
	    | 12 | 2 |  |  | 47½ | 8 | A | Akash Rajput | Rajinder | BLK, SSCP | 3 | 7/1 | 1:14.889 |  
	    | 13 | 14 |  |  | 47½ | 5 | S | Arjun (-1.5) | R Kumar | BLK, TS, EP, RB | dis | 10/1 | 1:15.377 |  
	    | 14 | 6 |  |  | 54½ | 12 | A | Kiran Naidu52 | S Nawab | TS, BB |  | 6/1 | 1:20.317 |  |  
	
	    | Tote Favourite : | Toronero |  
	
	    | Change of equipments : | Sleeko (TS ON) Ashwa Binaca (CNB ON) Victorious King (BLK ON) More Bucks (EP ON) Ashwa Falista (TS,BB ON) |  
  
    | Hyderabad Dividends   (Indian Rupees) | Win | Place | SHP | THP | Forecast | Quinnella | Trinnella | Exacta |  
    | 38 | 17,24,10 | 52 |  | 134 | 84 | 567 | ₹ 0 |  
  
    | Jackpot Dividends at Hyderabad |  
    | Pool | Race Numbers | Win Amount (70%) | Win Tickets | Runner Amount (30%) | Runner Tickets |  
    | Jackpot | 2,3,4,5,6 | 17,902 |  | 1,315 |  |  
    | Treble | 4,5,6 | 954 |  | 0 |  |  
    | 1st Exacta | 1 | 0 |  | 0 |  |  
    | 2nd Exacta | 2 | 0 |  | 0 |  |  
    | 3rd Exacta | 3 | 0 |  | 0 |  |  
    | 4th Exacta | 4 | 0 |  | 0 |  |  
    | 5th Exacta | 5 | 0 |  | 0 |  |  
    | 6TH EXACTA | 6 | 0 |  | 0 |  |  |  |