|  | 
    
        | 
                
                    | 
    
        | 1 | RaceNo: 1 | 1200M |  
        | THE ELEGANCE PLATE (DIV-II) |  
        | Winner: | Zip Along
                 
                1:10:877 | Play Video |  
        | Jockey: | Mustakim Alam |  
        | Trainer: | Narendra Lagad |  |  
        | Owner: | Mr Bharat Shah, Dr Firoza Bhabha, Begum Shaherbanoo Husain Lagad, Mr Samir Bhatia & Mr Shailesh B. Ghatlia |  |  
    
        | 2 | RaceNo: 2 | 1000M |  
        | THE VIBRANT PLATE (DIV-I) |  
        | Winner: | Malet Spring
                 
                0:58:660 | Play Video |  
        | Jockey: | Shrikant Kamble |  
        | Trainer: | Adhirajsingh Jodha |  |  
        | Owner: | M/s Kunal N. Sharma & Chirag Sharma |  |  
    
        | 3 | RaceNo: 3 | 1400M |  
        | THE SEASON OPENER PLATE |  
        | Winner: | Spanish Eyes
                 
                1:25:537 | Play Video |  
        | Jockey: | A Sandesh |  
        | Trainer: | Dallas Todywalla |  |  
        | Owner: | Mr Nozer Panthaky, Mr Mukul Sonawala, Mr D R Thacker rep. DT Racing & Breeders LLP, Mr Munchi P. Shroff & Mr Kairus Dadachanji |  |  
    
        | 4 | RaceNo: 4 | 1200M |  
        | THE D. K. ASHISH TROPHY (DIV-I) |  
        | Winner: | Aperol
                 
                1:09:977 | Play Video |  
        | Jockey: | C S Jodha |  
        | Trainer: | Adhirajsingh Jodha |  |  
        | Owner: | Mr Akhtar Adamji Peerbhoy, Mrs Shahnaz A. Peerbhoy, Mr Ajay K. Arora, Mr Sudendu Shah & Mr & Mrs Shapoor P. Mistry rep. Manjri Horse Breeders` Farm Pvt Ltd |  |  
    
        | 5 | RaceNo: 5 | 1000M |  
        | THE VIBRANT PLATE (DIV-II) |  
        | Winner: | Turn And Burn
                 
                0:58:966 | Play Video |  
        | Jockey: | N S Parmar |  
        | Trainer: | M K Jadhav |  |  
        | Owner: | Mr Prashant Nagar rep. SKJ Thoroughbreds Pvt Ltd |  |  
    
        | 6 | RaceNo: 6 | 1200M |  
        | THE D. K. ASHISH TROPHY (DIV-II) |  
        | Winner: | Mother's Grace
                 
                1:09:861 | Play Video |  
        | Jockey: | A Sandesh |  
        | Trainer: | Adhirajsingh Jodha |  |  
        | Owner: | Mr. P. Vaidyanathan & Mr. Rajendran Sabanayagam rep. Rapar Galloping Stars LLP |  |  
    
        | 7 | RaceNo: 7 | 1400M |  
        | THE WINFAIR247 GAMING TROPHY |  
        | Winner: | Royal Mysore
                 
                1:24:440 | Play Video |  
        | Jockey: | Trevor Patel |  
        | Trainer: | Prasanna Kumar |  |  
        | Owner: | Mr Niraj Tyagi and Mr Vikas Sachdeva rep. Blazing Saddles (PF) |  |  
    
        | 8 | RaceNo: 8 | 1200M |  
        | THE ELEGANCE PLATE (DIV-I) |  
        | Winner: | Champagne Smile
                 
                1:10:345 | Play Video |  
        | Jockey: | N Bhosale (-2.5) |  
        | Trainer: | Dallas Todywalla |  |  
        | Owner: | Mr Mukul Sonawala, Mr D R Thacker rep. DT Racing & Breeders LLP, Mr S. R. Sanas, Mr Dallas Todywalla & Mr Solomon F. Sopher |  |  
    
        | 9 | RaceNo: 9 | 1200M |  
        | THE COLUMBIA PLATE |  
        | Winner: | Portofino Bay
                 
                1:08:779 | Play Video |  
        | Jockey: | Akshay Kumar |  
        | Trainer: | Dallas Todywalla |  |  
        | Owner: | Dr Cyrus S. Poonawalla, Mr Adar C. Poonawalla & Mrs Natasha A Poonawalla rep. Villoo Poonawalla Racing & Breeding Pvt Ltd, Mr Dinsha P. Shroff, Mr Kairus Dadachanji, Mr Mukul Sonawala & Mr D R Thacker rep. DT Racing & Breeders LLP |  |  |  |  |  |  |