|  | 
      
      	
    | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | Race7 | View All |  
 
        | - | 
 |  False Rails : - | |  Penetro Meter Reading : - |  
 
	
	  
	    | 
				
			        | 1 | (104) | THE NAGARKURNOOL PLATE 20 TO 45 (3 YEARS OLD & UPWARD)
 | 1100M |  
					| 1:20 PM |  |  
		
			| Stake Details : | Winner: ₹ 2,92,500 | Second: ₹ 1,62,500 | Third: ₹ 1,30,000 | Fourth: ₹ 32,500 | Fifth: ₹ 19,500 |  
			| Sixth: ₹ 13,000 |  |  |  | Total: ₹ 6,50,000 |  
		
			| Top Wt : 60 Bottom Wt :  50½ | Course Record :  Main Track- Brilliant View ( 55½ Kg. )  Time: 1:04.358 (08/08/2021) Monsoon Track- Versallies ( 59½ Kg. )  Time: 1:05.614 (30/09/2019)
 |  
	  
	    | 
		    	
			        | HN | F | Horse Details | Wt | Dr | Sh | Jockey & Allowance | Trainer | Owner (s) | Eqp |  
	    | 1 |  |  | 60 | 1 | A | Ajay Kumar (-2.5) | K S V Prasad Raju | Mr Sanjay R Goyani | TS |  
	    | 2 |  |  | 57½ | 3 | A | Jodha R S | K Satheesh | Dr M A M Ramaswamy Chettiar Of Chettinad Charitable Trust Rep  By Dr A C Muthiah | BB,TS |  
	    | 3 |  |  | 57 | 4 | A | Gaurav Singh | K Satheesh | Dr M A M Ramaswamy Chettiar Of Chettinad Charitable Trust Rep  By Dr A C Muthiah | -- |  
	    | 4 |  |  | 55½ | 7 | A | P Sai Kumar50 | K S V Prasad Raju | M/s Teja Gollapudi, Bollineni Krishnaiah, Seshadri Reddy Pochana, Satish Kumar Reddy Poondla, Giri Prathamesh Mahadev & Ashok Ranpise | -- |  
	    | 5 |  |  | 55 | 2 | A | B R Kumar49 | Sreekant S | M/s  V Narendar Reddy & Mamidi Bhudevi Dilip Kumar | XNB,TS |  
	    | 6 |  |  | 53½ | 6 | A | K Mukesh Kumar51 | Magan Singh Parmar | Mr K Pradhyumna Reddy | TS,XNB,BLK |  
	    | 7 |  |  | 53 | 5 | A | P Ajeeth Kumar50 | A Imran Khan | Mr Narendra Vithaldas Shah | TS,HB,SCP |  
	    | 8 |  |  | 50½ | 8 | S | Surya Prakash | S S F Hassan | M/s  M Sudheer Reddy, Sharath Chandra Reddy Malipedhi, Mirza Ayub Baig & Mohammed Rashed Ali Khan | XNB,TS |  |  
	
	  
	    | 
				
			        | 2 | (105) | THE ROCK OF GIBRALTAR PLATE Terms - 3 year old maidens only
 | 1200M |  
					| 1:55 PM |  |  
		
			| Stake Details : | Winner: ₹ 5,51,250 | Second: ₹ 3,06,250 | Third: ₹ 2,45,000 | Fourth: ₹ 61,250 | Fifth: ₹ 36,750 |  
			| Sixth: ₹ 24,500 |  |  |  | Total: ₹ 12,25,000 |  
		
			| Allowance can not be claimed. Open to Out Station Horses
 |  |  
		
			| Top Wt : 56 Bottom Wt :  54½ | Course Record :  Main Track- Oasis Star ( 55 Kg. )  Time: 1:09.72 (2008) Monsoon Track- Dancing Phoenix ( 54 Kg. )  Time: 1:11.319 (21/08/2016)
 |  
	  
	    | 
		    	
			        | HN | F | Horse Details | Wt | Dr | Sh | Jockey & Allowance | Trainer | Owner (s) | Eqp |  
	    | 1 |  |  | 56 | 1 | A | P Sai Kumar50 | K S V Prasad Raju | M/s Ashok Ranpise, Seshadri Reddy Pochana, Teegala Sumant Reddy, Dr Teegala Vijender Reddy, M/s  Satish Kumar Reddy Poondla, Giri Prathamesh Mahadev, Bollineni Krishnaiah & Teja Gollapudi | XNB,TS |  
	    | 2 |  |  | 56 | 4 | A | K Mukesh Kumar51 | Sreekant S | M/s Jitendra D Parekh, Leeladhar Sharma & Vijay Anand Jangiti | TS |  
	    | 3 |  |  | 56 | 6 | A | Md Ismail47 | Robin Reddy Kondakalla | Mr Rakesh Reddy Kondakalla | -- |  
	    | 4 |  |  | 56 | 3 | A | Surya Prakash | G Sandeep | Mrs T Rohini | -- |  
	    | 5 |  |  | 56 | 9 | A | P Ajeeth Kumar50 | G Sandeep | Mr Subodh Kumar Ananthula | -- |  
	    | 6 |  |  | 56 | 8 | A | Kuldeep Singh53 | L V R Deshmukh | Col  S  B  Nair & Mr  Arjun Nair | TS,BLK |  
	    | 7 |  |  | 54½ | 2 | A | Abhay Singh | Bharath Singh | MR SHANTANU SHARMA | TS,BLK |  
	    | 8 |  |  | 54½ | 5 | A | Akshay Kumar50 | N Ravinder Singh | M/s Ashok Kumar Gupta, Rafaat Hussain, Rama Seshu Eyunni, Balam Jaigopal Mohla & Vishal Gupta | TS |  
	    | 9 |  |  | 54½ | 7 | A | Arjun | Laxman Singh | Mr S Pathy | TS |  |  
	
	    | Change of equipments : | Diablo (TS,XNB ON) Amboseli (BLK ON) |  
	
	  
	    | 
				
			        | 3 | (106) | THE NELSTON PLATE (DIV-I) 20 TO 45 (4 YEARS OLD & UPWARD)
 | 1400M |  
					| 2:30 PM |  |  
		
			| Stake Details : | Winner: ₹ 2,92,500 | Second: ₹ 1,62,500 | Third: ₹ 1,30,000 | Fourth: ₹ 32,500 | Fifth: ₹ 19,500 |  
			| Sixth: ₹ 13,000 |  |  |  | Total: ₹ 6,50,000 |  
		
			| Top Wt : 62 Bottom Wt :  50 | Course Record :  Main Track- Galloping Gangster ( 57½ Kg. )  Time: 1:22.748 (2021) Monsoon Track- Isabella ( 50½ Kg. )  Time: 1:23.842 (14/10/2019)
 |  
	  
	    | 
		    	
			        | HN | F | Horse Details | Wt | Dr | Sh | Jockey & Allowance | Trainer | Owner (s) | Eqp |  
	    | 1 |  |  | 62 | 4 | A | Mohit Singh | Jasbir Singh | Mr Praveen Kumar Katakam | TS |  
	    | 2 |  |  | 62 | 5 | S | M Mark55 | S S F Hassan | M/s Chukkala Ashok & Syed Shah Faisal Hassan | TS,XNB |  
	    | 3 |  |  | 61½ | 9 | A | Yash Narredu52 | A Imran Khan | Mr Syed Mohiuddin Mufeed | HOOD,BLK,TS,XNB |  
	    | 4 |  |  | 59 | 7 | A | Deepak Singh53 | A Vatsalya | M/s B M Dayananda, G S Reddy, Syed Abul Hasan Razvi, Ashok Rupani & Dr K Hemachandrudu | TS,XNB |  
	    | 5 |  |  | 56½ | 8 | A | Shivansh (-3.5) | L D'silva | M/s L D`Silva, Syed Nawaz Hussain & Mrs Nirupama Chodagam | XNB,TS |  
	    | 6 |  |  | 56 | 3 | A | Rafique Sk | Mukesh Kumar B | Mr B E Vasanth Kumar | TS,XNB,BB |  
	    | 7 |  |  | 56 | 2 | A | P Ajeeth Kumar50 | A Imran Khan | MR N V ROHIN KUMAR | TS,HOOD |  
	    | 8 |  |  | 54 | 1 | A | Jodha R S | K Satheesh | Dr A C Muthiah | TS,HOOD |  
	    | 9 |  |  | 50 | 6 | A | Arjun (-1.5) | Laxman Singh | Mr N Adil Mirza, Ms Nimrah Mirza & Mr Mohd  Sohrab Mirza | TS,BLK |  |  
	
	    | Change of equipments : | Sweet Whisper (HOOD ON) |  
	
	  
	    | 
				
			        | 4 | (107) | THE G. SUDHAKAR REDDY MEMORIAL CUP 40 TO 65 (3 YEARS OLD & UPWARD)
 | 1200M |  
					| 3:05 PM |  |  
		
			| Stake Details : | Winner: ₹ 3,33,000 | Second: ₹ 1,85,000 | Third: ₹ 1,48,000 | Fourth: ₹ 37,000 | Fifth: ₹ 22,200 |  
			| Sixth: ₹ 14,800 |  |  |  | Total: ₹ 7,40,000 |  
		
			| Top Wt : 60 Bottom Wt :  52 | Course Record :  Main Track- Oasis Star ( 55 Kg. )  Time: 1:09.72 (2008) Monsoon Track- Dancing Phoenix ( 54 Kg. )  Time: 1:11.319 (21/08/2016)
 |  
	  
	    | 
		    	
			        | HN | F | Horse Details | Wt | Dr | Sh | Jockey & Allowance | Trainer | Owner (s) | Eqp |  
	    | 1 |  |  | 60 | 5 | S | Santosh Raj N R | K S V Prasad Raju | The United Racing & BloodStock Breeders Limited & Mr Sanjay R Goyani | -- |  
	    | 2 |  |  | 59 | 1 | A | Jodha R S | K Satheesh | Dr M A M Ramaswamy Chettiar Of Chettinad Charitable Trust Rep  By Dr A C Muthiah | TS,BB |  
	    | 3 |  |  | 58 | 3 | A | Shivansh (-3.5) | L D'silva | M/s Bharat Venkat Epur, Ayyadevara Srinivas & Shashidhar Kamineni | BLK |  
	    | 4 |  |  | 55½ | 8 | A | Mohit Singh | Jasbir Singh | Mr Nirmal Singh | TS,BLK,BB,XNB |  
	    | 5 |  |  | 53½ | 4 | A | A Ashhad Asbar50 | A Imran Khan | M/s Krishnan Kamesh, Srikanth Badruka, K Balamukunda Das & K Shashabindu Das | TS,BLK |  
	    | 6 |  |  | 53½ | 7 | S | Surya Prakash | S S F Hassan | M/s Satyanarayana Reddy Pannala, Sharath Chandra Reddy Malipedhi, Mirza Ayub Baig & Mohammed Abdul Wajid Khan | TS |  
	    | 7 |  |  | 53½ | 2 | A | Afroz Khan | L D'silva | M/s M Ramakrishna Reddy & Bharat Venkat Epur | SCP,TS,XNB |  
	    | 8 |  |  | 52 | 6 | A | Abhay Singh | Bharath Singh | Mr Shantanu Sharma, Mrs Anasuya Gupta,M/s Bal Krishan Agarwal & Bharath Singh | TS |  |  
	
	    | Change of equipments : | Knotty Senorita (BLK ON) |  
	
	  
	    | 
				
			        | 5 | (108) | THE SHIV KUMAR LAL MEMORIAL CUP 40 TO 65 (5 YEARS OLD & UPWARD)
 | 1600M |  
					| 3:40 PM |  |  
		
			| Stake Details : | Winner: ₹ 3,33,000 | Second: ₹ 1,85,000 | Third: ₹ 1,48,000 | Fourth: ₹ 37,000 | Fifth: ₹ 22,200 |  
			| Sixth: ₹ 14,800 |  |  |  | Total: ₹ 7,40,000 |  
		
			| (Weights raised by 0.5 Kg. At Acceptance stage.)
 |  |  
		
			| Top Wt : 60 Bottom Wt :  51½ | Course Record :  Main Track- Aristos ( 57 Kg. )  Time: 1:35.939 (22/01/12) Monsoon Track- Machiavellianism ( 62 Kg. )  Time: 1:37.433 (21/09/14)
 |  
	  
	    | 
		    	
			        | HN | F | Horse Details | Wt | Dr | Sh | Jockey & Allowance | Trainer | Owner (s) | Eqp |  
	    | 1 |  |  | 60 | 4 | A | Deepak Singh53 | G Sandeep | M/s G V  Reddy & Subodh Kumar Ananthula | TS,XNB,VISOR |  
	    | 2 |  |  | 59 | 6 | A | A A Vikrant | L D'silva | M/s Atul Bhanu Sanghani, Keerthi Narasimhachar, Ketineni Sayaji Rao & Rajesh Sanghani (Permitted upto and including end of the Winter Season 2023-2024) | TS,HOOD |  
	    | 3 |  |  | 57 | 3 | A | P Sai Kumar50 | N Rawal | Mr Md Kashif Khan | TS,BLK |  
	    | 4 |  |  | 57 | 8 | A | B Nikhil49 | Magan Singh Parmar | Mr  Rohit Gupta | BLK |  
	    | 5 |  |  | 56½ | 1 | A | Yash Narredu52 | Laxman Singh | M/s Five Stars Shipping Company Private Limited rep by M/s K N Dhunjibhoy, Z K Dhunjibhoy & Ms Anosha Meyers | TS |  
	    | 6 |  |  | 55½ | 10 | A | Shivansh (-3.5) | N Ravinder Singh | M/s Rameshbhai Amrutlal Mehta & L Arun Kumar | TS,PF BLK,RDB |  
	    | 7 |  |  | 55½ | 5 | A | Surya Prakash | L V R Deshmukh | M/S Zaveri Stud Farm Private Limited Rep By Mr Champaklal Zaveri, Mrs Bindu C Zaveri, Miss Harsha N Desai & Miss Niti N Desai | TS,SCP |  
	    | 8 |  |  | 55 | 9 | A | B R Kumar49 | K Satheesh | Mr Al Murugappan & M/s  Sohna Stud Farm private Limited rep by Mr Sultan Singh | BB |  
	    | 9 |  |  | 54½ | 2 | A | P Ajeeth Kumar50 | A Vatsalya | Mr Syed Nawaz Hussain | TS,DRB |  
	    | 10 |  |  | 51½ | 7 | A | Abhay Singh | N Ravinder Singh | Mr Rafaat Hussain & Dr Syed Ainuddin Arif | TS,XNB,DRB |  |  
	
	  
	    | 
				
			        | 6 | (109) | THE SILVER JET PLATE 60 TO 85 (3 YEARS OLD & UPWARD)
 | 1800M |  
					| 4:15 PM |  |  
		
			| Stake Details : | Winner: ₹ 3,78,000 | Second: ₹ 2,10,000 | Third: ₹ 1,68,000 | Fourth: ₹ 42,000 | Fifth: ₹ 25,200 |  
			| Sixth: ₹ 16,800 |  |  |  | Total: ₹ 8,40,000 |  
		
			| Top Wt : 60 Bottom Wt :  53½ | Course Record :  Main Track- Dare To Dream ( 59 Kg. )  Time: 1:49.536 (29/11/2015) Monsoon Track- Egyptian Prince ( 52 Kg. )  Time: 1:50.876 (30/09/2019)
 |  
	
	    | Change of equipments : | Hugh Capet (BLK,TS,XNB ON) |  
	
	  
	    | 
				
			        | 7 | (110) | THE NELSTON PLATE (DIV-II) 20 TO 45 (4 YEARS OLD & UPWARD)
 | 1400M |  
					| 4:50 PM |  |  
		
			| Stake Details : | Winner: ₹ 2,92,500 | Second: ₹ 1,62,500 | Third: ₹ 1,30,000 | Fourth: ₹ 32,500 | Fifth: ₹ 19,500 |  
			| Sixth: ₹ 13,000 |  |  |  | Total: ₹ 6,50,000 |  
		
			| Top Wt : 62 Bottom Wt :  52 | Course Record :  Main Track- Galloping Gangster ( 57½ Kg. )  Time: 1:22.748 (2021) Monsoon Track- Isabella ( 50½ Kg. )  Time: 1:23.842 (14/10/2019)
 |  
	  
	    | 
		    	
			        | HN | F | Horse Details | Wt | Dr | Sh | Jockey & Allowance | Trainer | Owner (s) | Eqp |  
	    | 1 |  |  | 62 | 3 | A | Surya Prakash | Sreekant S | M/s  Ashok Rupani & Sunder Peshwani | TS |  
	    | 2 |  |  | 61½ | 5 | S | Santosh Raj N R | N Rawal | Mr Vara Prasad Reddy | TS |  
	    | 3 |  |  | 58½ | 8 | A | G Naresh | Jasbir Singh | Mr Nirmal Singh | TS |  
	    | 4 |  |  | 58 | 4 | A | Akshay Kumar50 | L D'silva | M/s M Ramakrishna Reddy & Bharat Venkat Epur | TS,XNB,RDB,HOOD,BLK |  
	    | 5 |  |  | 56 | 6 | A | Yash Narredu52 | A Imran Khan | Mr Syed Mohiuddin Mufeed | BLK,TS,XNB |  
	    | 6 |  |  | 55½ | 1 | A | P Ajeeth Kumar50 | A Vatsalya | M/s Shaik Asif, Thota V N S S Prasad, Rajendra Babu Manthena, Pamulapati Srinivasa Rao, T Rakesh Reddy & Yerram Srinivasareddy | TS,XNB,HOOD |  
	    | 7 |  |  | 55½ | 2 | A | B R Kumar49 | A Imran Khan | Mr Rajendran rep  M/s Rapar`s Galloping Stars LLP | TS |  
	    | 8 |  |  | 52 | 7 | A | Mohit Singh | Jasbir Singh | Mr C S Kaushik | TS,BLK |  |  
	
	    | Change of equipments : | See My Attitude (XNB ON) |  
  
  | 
  
      | At  Bangalore |  
    | Pool | Race Numbers |  
    | Jackpot | 3,4,5,6,7 |  
    | 1st Treble | 2,3,4 |  
    | 2nd Treble | 5,6,7 |  |  |  |