|  | 
    
        | 
                
                    | 
    
        | 1 | RaceNo: 134 | 1400M |  
        | THE A. J. WADIA PLATE |  
        | Winner: | Lion King
                 
                1:26:477 | Play Video |  
        | Jockey: | C Umesh |  
        | Trainer: | Shazaan Shah |  |  
        | Owner: | M/s Amit R. Mehta, Narendra Kumar Ambwani & Ketan R. M. |  |  
    
        | 2 | RaceNo: 135 | 1000M |  
        | THE MADDOX PLATE |  
        | Winner: | Foxy
                 
                0:57:365 | Play Video |  
        | Jockey: | A Sandesh |  
        | Trainer: | Behram Cama |  |  
        | Owner: | Mr Jaydev M. Mody rep. J. M. Livestock Pvt Ltd |  |  
    
        | 3 | RaceNo: 136 | 1400M |  
        | THE TO THE MANOR BORN PLATE (DIV-I) |  
        | Winner: | Semurg
                 
                1:26:146 | Play Video |  
        | Jockey: | Amyn Merchant |  
        | Trainer: | Himmat Singh |  |  
        | Owner: | Mr Himmat Singh |  |  
    
        | 4 | RaceNo: 137 | 1600M |  
        | THE SHAMU CHAVAN SALVER (DIV-II) |  
        | Winner: | Come September
                 
                1:38:348 | Play Video |  
        | Jockey: | Mustakim Alam |  
        | Trainer: | Narendra Lagad |  |  
        | Owner: | Begum Shaherbanoo Husain Lagad & Mr Deepak S. Sharma |  |  
    
        | 5 | RaceNo: 138 | 1200M |  
        | THE P. HADOW TROPHY |  
        | Winner: | Bee Magical
                 
                1:08:521 | Play Video |  
        | Jockey: | Neeraj Rawal |  
        | Trainer: | Imtiaz A Sait |  |  
        | Owner: | Equus Racing & Mr Mukul Sonawala |  |  
    
        | 6 | RaceNo: 139 | 1600M |  
        | THE SHAMU CHAVAN SALVER (DIV-I) |  
        | Winner: | Looking Like A Wow
                 
                1:39:284 | Play Video |  
        | Jockey: | Ramswarup (-5) (No Whip)
 |  
        | Trainer: | Subhag Singh |  |  
        | Owner: | Mr Sudendu Shah, Mr K. M. Shah, Mrs Preeti C. Shah, Mr Tanmay V Mathurawala, Mr Thi Ha & Mr Subhag Singh |  |  
    
        | 7 | RaceNo: 140 | 1400M |  
        | THE TO THE MANOR BORN PLATE (DIV-II) |  
        | Winner: | Hazel
                 
                1:26:116 | Play Video |  
        | Jockey: | Vivek G |  
        | Trainer: | Prasanna Kumar |  |  
        | Owner: | Mr & Mrs Shapoor P. Mistry rep. Manjri Horse Breeders` Farm Pvt Ltd, Mr D R Thacker rep. DT Racing & Breeders LLP & Mr Ashok Ranpise |  |  
    
        | 8 | RaceNo: 141 | 1200M |  
        | THE STAR MILLIONAIRE PLATE |  
        | Winner: | Samson
                 
                1:10:300 | Play Video |  
        | Jockey: | Mustakim Alam |  
        | Trainer: | Narendra Lagad |  |  
        | Owner: | Mr. Laxmikumar Goculdas rep. B. S. & Services Pvt. Ltd., Mr & Mrs Homi Mehta, Mr Jehangir Mehta & Mr Sam Mistry |  |  |  |  |  |  |