|  | 
    
        | 
                
                    | 
    
        | 1 | RaceNo: 137 | 1200M |  
        | THE T. M. GOCULDAS PLATE |  
        | Winner: | Credence
                 
                1:08:733 | Play Video |  
        | Jockey: | Aditya Waydande (-5) (No Whip)
 |  
        | Trainer: | Shazaan Shah |  |  
        | Owner: | Mr Jaydev M. Mody rep. J. M. Livestock Pvt Ltd |  |  
    
        | 2 | RaceNo: 138 | 1400M |  
        | THE SIR CHARLES FORBES TROPHY |  
        | Winner: | Zacharias
                 
                1:22:871 | Play Video |  
        | Jockey: | Vivek G |  
        | Trainer: | P Shroff |  |  
        | Owner: | Mr & Mrs Vijay B. Shirke, Mr Jay V. Shirke, Mr Marthand Singh Mahindra, Mrs Rina Mahindra & Mr Neville H. Bilpodiwala |  |  
    
        | 3 | RaceNo: 139 | 1200M |  
        | THE A. F. S. TALYARKHAN SALVER |  
        | Winner: | Fourth Wing
                 
                1:10:312 | Play Video |  
        | Jockey: | Trevor Patel |  
        | Trainer: | Aman Altaf Hussain |  |  
        | Owner: | Mr Harisharan Devgan rep. Niche Agriculture & Pharmaceuticals Limited, Mr Dinsha P. Shroff, Mr Munchi P. Shroff, Mrs Aban N. Chothia, Mr Waahiid Ali Khan rep. Sshaawn Horses and Sports Pvt Ltd, Mr Anil Saraf & Mrs Ayesha A. Hussain |  |  
    
        | 4 | RaceNo: 140 | 1600M |  
        | THE R. N. KANGA TROPHY |  
        | Winner: | Golden Kingdom
                 
                1:36:372 | Play Video |  
        | Jockey: | Akshay Kumar |  
        | Trainer: | Adhirajsingh Jodha |  |  
        | Owner: | Mr Sudendu Shah, Mr Kishore P. Rungta, Mrs Pooja S. Shah, Mrs Hiral Shah, Dr Rahul Shah, Mrs Preeti C. Shah, Mr K. M. Shah & Mr Tanmay V Mathurawala |  |  
    
        | 5 | RaceNo: 141 | 1400M |  
        | THE EDGAR DESYLVA SALVER |  
        | Winner: | Medusa
                 
                1:23:241 | Play Video |  
        | Jockey: | A Sandesh |  
        | Trainer: | Faisal A Abbas |  |  
        | Owner: | Mr Ajay Jalan rep. Ultimo Stud Farm Pvt Ltd, Mr Cowas D. Bajan, Mr Thanniru Srinivas, Mr Ranjit Pai, Mr Narendra Kumar Ambwani & Mr Chanakya Sanjeevkumar Gaur |  |  
    
        | 6 | RaceNo: 142 | 1200M |  
        | THE NARAYANDAS J. DAVE PLATE |  
        | Winner: | Sorrento Secret
                 
                1:11:743 | Play Video |  
        | Jockey: | A Prakash |  
        | Trainer: | Dallas Todywalla |  |  
        | Owner: | M/s Dinsha P. Shroff, Munchi P. Shroff, Kairus Dadachanji, Mukul Sonawala, Dallas Todywalla & Girish S. Mehta |  |  |  |  |  |  |